POS BIB  NAME NAT. SHOOTING T RESULT 
1 2  GERMANY GER 0+2  0+4  1:16:41.2 0.0
2-1  HENKEL Andrea  0+0  0+0   
2-2  WILHELM Kati  0+0  0+1   
2-3  HITZER Kathrin  0+1  0+1   
2-4  NEUNER Magdalena  0+1  0+2   
2 1   RUSSIA  RUS 0+2  0+2  1:17:18.7 +37.5
1-1   MEDVEDTSEVA Olga  0+0  0+0   
1-2   BOULYGINA Anna  0+1  0+1   
1-3   ZAITSEVA Olga  0+1  0+1   
1-4   AKHATOVA Albina  0+0  0+0   
3 7  SWEDEN SWE 0+4  0+1  1:17:37.7 +56.5
7-1  DOMEIJ Sofia  0+0  0+0   
7-2  JONSSON Helena  0+1  0+0   
7-3  OLOFSSON-ZIDEK Anna Carin  0+2  0+1   
7-4  NILSSON Anna Maria  0+1  0+0   
4 8  CHINA CHN 0+8  0+6  1:19:02.3 +2:21.1
8-1  WANG Chunli  0+3  0+1   
8-2  LIU Xianying  0+2  0+1   
8-3  DONG Xue  0+1  0+2   
8-4  SONG Chaoqing  0+2  0+2   
5 4  UKRAINE UKR 0+0  1+8  1:19:38.9 +2:57.7
4-1  SEMERENKO Valj  0+0  1+3   
4-2  PIDHRUSHNA Olena  0+0  0+1   
4-3  SEMERENKO Vita  0+0  0+1   
4-4  PYSARENKO Lyudmyla  0+0  0+3   
6 9  NORWAY NOR 0+5  2+5  1:20:05.8 +3:24.6
9-1  INGSTADBJOERG Anne  0+0  0+2   
9-2  EIKELAND Liv Kjersti  0+3  2+3   
9-3  FLATLAND Ann Kristin Aafedt  0+2  0+0   
9-4  BERGER Tora  0+0  0+0   
7 3  FRANCE FRA 2+7  0+2  1:20:18.6 +3:37.4
3-1  BRUNET Marie Laure  1+3  0+0   
3-2  BECAERT Sylvie  0+1  0+0   
3-3  MACABIES Pauline  1+3  0+0   
3-4  BAILLY Sandrine  0+0  0+2   
8 6  BELARUS BLR 0+4  0+5  1:20:28.3 +3:47.1
6-1  KALINCHIK Liudmila  0+2  0+0   
6-2  DOMRACHEVA Darya  0+0  0+1   
6-3  NAZAROVA Olga  0+1  0+3   
6-4  KUDRASHOVA Olga  0+1  0+1   
9 13  ITALY ITA 0+1  0+1  1:20:31.7 +3:50.5
13-1  PONZA Michela  0+0  0+1   
13-2  HALLER Katja  0+0  0+0   
13-3  ERTL Barbara  0+1  0+0   
13-4  FIANDINO Roberta  0+0  0+0   
10 10  ROMANIA ROU 0+5  1+4  1:21:31.0 +4:49.8
10-1  PLOTOGEA Dana  0+0  0+1   
10-2  TOFALVI Eva  0+1  0+0   
10-3  PURDEA Mihaela  0+1  1+3   
10-4  STOIAN Alexandra  0+3  0+0   
11 15  SLOVAKIA SVK 0+2  0+7  1:21:59.5 +5:18.3
15-1  HALINAROVA Martina  0+0  0+0   
15-2  KALINOVA Lubomira  0+1  0+2   
15-3  PREKOPOVA Natalia  0+0  0+3   
15-4  KUZMINA Anastasiya  0+1  0+2   
12 11  CZECH REPUBLIC CZE 0+2  2+5  1:22:08.7 +5:27.5
11-1  VITKOVA Veronika  0+0  0+0   
11-2  VEJNAROVA Zdenka  0+0  0+0   
11-3  TOMESOVA Barbora  0+1  2+3   
11-4  REZLEROVA Magda  0+1  0+2   
13 5  POLAND POL 0+5  0+4  1:22:34.6 +5:53.4
5-1  PALKA Krystyna  0+1  0+2   
5-2  NYKIEL Magdalena  0+1  0+1   
5-3  NOVAKOWSKA Weronika  0+1  0+1   
5-4  GRZYBEK Agnieszka  0+2  0+0   
14 14  FINLAND FIN 1+8  0+6  1:22:38.3 +5:57.1
14-1  MÄKÄRÄINEN Kaisa  0+0  0+0   
14-2  LAUKKANEN Mari  0+2  0+1   
14-3  KUNTOLA Teija  0+3  0+3   
14-4  HAKALA Anita  1+3  0+2   
15 12  KAZAKSTAN KAZ 1+5  0+7  1:25:43.1 +9:01.9
12-1  LEBEDEVA Anna  0+2  0+2   
12-2  AFANASJEVA Viktoria  1+3  0+1   
12-3  LEBEDEVA Marina  0+0  0+2   
12-4  KHRUSTALEVA Elena  0+0  0+2   
16 17  KOREA KOR 0+1  0+3  1:26:22.8 +9:41.6
17-1  MUN Ji-Hee  0+0  0+1   
17-2  JO In-Hee  0+1  0+1   
17-3  KIM Mi-Seon  0+0  0+0   
17-4  CHU Kyoung-Mi  0+0  0+1   
17 16  LATVIA LAT 0+7  3+10  1:30:01.9 +13:20.7
16-1  GLAZERE Liga  0+1  0+1   
16-2  LIDUMA Madara  0+0  1+3   
16-3  JUSKANE Zanna  0+3  2+3   
16-4  KRUMINA Gerda  0+3  0+3   
18 18  GREAT BRITAIN GBR 0+4  2+12  1:31:28.9 +14:47.7
18-1  WALKER Adele  0+1  0+3   
18-2  FOWLER Emma  0+1  0+3   
18-3  LIGHTFOOT Amanda  0+1  1+3   
18-4  SCOTT Alanda  0+1  1+3   
19 19  CROATIA CRO 2+6  0+5  1:32:19.8 +15:38.6
19-1  STIPANICIC Andrijana  2+3  0+0   
19-2  BRAJDIC Anamarija  0+0  0+2   
19-3  KOVACEC Marina  0+0  0+3   
19-4  PAPIC Vivijana  0+3  0+0

Теги: Германия, Женщины, Россия, Рупольдинг, Швеция, эстафета

Добавить в