POS BIB  NAME NAT. SHOOTING T RESULT 
1 2  FERRY Björn SWE 0+0+1+0 1 33:19.4 0.0
2 19  EDER Simon AUT 0+0+0+0 0 33:37.0 +17.6
3 1 y SVENDSEN Emil Hegle NOR 1+0+1+1 3 33:44.1 +24.7
4 3  SIKORA Tomasz POL 2+0+1+1 4 33:49.9 +30.5
5 26  SEDNEV Serguei UKR 0+0+0+0 0 33:59.1 +39.7
6 7  GREIS Michael GER 0+2+1+0 3 34:03.8 +44.4
7 21  LEGUELLEC Jean Philippe CAN 0+0+0+0 0 34:08.4 +49.0
8 16   TCHEREZOV Ivan RUS 1+0+0+1 2 34:19.6 +1:00.2
9 6  SUMANN Christoph AUT 2+0+2+0 4 34:24.9 +1:05.5
10 28  ROESCH Michael GER 0+1+0+1 2 34:27.4 +1:08.0
11 15  BURKE Tim USA 0+1+1+1 3 34:31.3 +1:11.9
12 18  VUILLERMOZ Rene Laurent ITA 1+0+1+1 3 34:38.5 +1:19.1
13 11  MESOTITSCH Daniel AUT 1+1+0+2 4 34:39.2 +1:19.8
14 9  SLESINGR Michal CZE 1+0+0+1 2 34:49.4 +1:30.0
15 13   TCHOUDOV Maxim RUS 0+1+0+3 4 34:54.5 +1:35.1
16 22  LANDERTINGER Dominik AUT 1+0+1+2 4 35:04.4 +1:45.0
17 5  HANEVOLD Halvard NOR 0+2+1+2 5 35:07.4 +1:48.0
18 4  BERGMAN Carl Johan SWE 0+2+1+1 4 35:07.5 +1:48.1
19 27  FOURCADE Simon FRA 1+0+0+0 1 35:09.5 +1:50.1
20 10  EBERHARD Tobias AUT 2+2+0+3 7 35:12.8 +1:53.4
21 45  WOLF Alexander GER 0+0+1+0 1 35:13.8 +1:54.4
22 8   USTYUGOV Evgeny RUS 3+0+1+2 6 35:15.5 +1:56.1
23 30  BILANENKO Olexander UKR 0+0+1+0 1 35:16.3 +1:56.9
24 43  SOUKUP Jaroslav CZE 1+0+0+0 1 35:19.3 +1:59.9
25 44  FOURCADE Martin FRA 0+1+1+1 3 35:32.1 +2:12.7
26 12  STEPHAN Christoph GER 3+1+1+1 6 35:34.0 +2:14.6
27 20  DERKACH Vyacheslav UKR 0+0+1+2 3 35:34.2 +2:14.8
28 38  JAY Vincent FRA 0+2+0+0 2 35:44.8 +2:25.4
29 23  GJEDREM Hans Martin NOR 0+2+1+2 5 35:46.7 +2:27.3
30 31  OS Alexander NOR 2+2+0+1 5 35:48.7 +2:29.3
31 47  ZHANG Chengye CHN 0+0+3+1 4 35:49.5 +2:30.1
32 25  PEIFFER Arnd GER 0+3+0+0 3 35:50.7 +2:31.3
33 49   KRUGLOV Nikolay RUS 1+0+1+2 4 36:08.9 +2:49.5
34 35  SIMMEN Matthias SUI 0+2+1+1 4 36:10.9 +2:51.5
35 40  ISA Hidenori JPN 0+1+0+1 2 36:17.0 +2:57.6
36 54  LESSING Roland EST 1+0+1+0 2 36:17.3 +2:57.9
37 60  HOLUBEC Tomas CZE 0+0+1+0 1 36:18.1 +2:58.7
38 41  HABERT Lois FRA 2+0+1+0 3 36:18.2 +2:58.8
39 17  PINTER Friedrich AUT 2+1+2+1 6 36:22.0 +3:02.6
40 29  DEFRASNE Vincent FRA 0+1+1+2 4 36:33.0 +3:13.6
41 53   MAKOVEEV Andrei RUS 1+2+2+0 5 36:42.5 +3:23.1
42 36  JONSSON Magnus SWE 2+0+2+1 5 36:46.8 +3:27.4
43 32  HALLENBARTER Simon SUI 2+2+1+0 5 36:53.6 +3:34.2
44 37  NILSSON Mattias SWE 1+2+0+1 4 36:58.8 +3:39.4
45 51  MORAVEC Ondrej CZE 0+3+1+0 4 37:01.2 +3:41.8
46 42   YAROSHENKO Dmitri RUS 3+0+1+0 4 37:09.2 +3:49.8
47 59  CLEGG Robin CAN 0+1+1+0 2 37:20.8 +4:01.4
48 57  GREEN Brendan CAN 3+0+1+0 4 37:21.2 +4:01.8
49 46  NOVIKOV Sergey BLR 1+1+1+2 5 37:35.6 +4:16.2
50 50   MAKSIMOV Maxim RUS 2+1+1+2 6 37:47.3 +4:27.9
51 24  BAUER Klemen SLO 1+3+3+2 9 38:09.0 +4:49.6
52 33  SADOVNIKOV Sergey BLR 2+2+1+1 6 38:09.1 +4:49.7
53 55  DE LORENZI Christian ITA 1+1+1+3 6 38:13.8 +4:54.4
54 39  KOIV Kauri EST 1+3+0+3 7 38:27.1 +5:07.7
55 58  PRYMA Roman UKR 1+3+2+1 7 38:28.4 +5:09.0
56 14  EKHOLM David SWE 1+1+3+2 7 38:29.6 +5:10.2
57 48  ABRAMENKO Evgeny BLR 2+0+3+1 6 38:55.3 +5:35.9
58 56  JOLLER Ivan SUI 1+1+1+1 4 39:48.1 +6:28.7
59 52  BÖCKLI Claudio SUI 2+2+2+2 8 39:58.8 +6:39.4
DNS 34  BERGER Lars NOR