POS BIB  NAME NAT. SHOOTING T RESULT 
1 19  LANDERTINGER Dominik AUT 2+0+0+1 3 38:32.5 0.0
2 12 r SUMANN Christoph AUT 2+0+0+1 3 38:41.4 +8.9
3 11  TCHEREZOV Ivan RUS 2+0+0+0 2 38:46.4 +13.9
4 1  BJOERNDALEN Ole Einar NOR 1+0+0+2 3 38:53.6 +21.1
5 13  ROESCH Michael GER 1+0+1+2 4 39:07.2 +34.7
6 7 y SIKORA Tomasz POL 1+2+0+2 5 39:09.0 +36.5
7 3  TCHOUDOV Maxim RUS 1+0+2+1 4 39:18.4 +45.9
8 21  EDER Simon AUT 1+0+0+1 2 39:23.1 +50.6
9 14  FOURCADE Simon FRA 2+1+0+0 3 39:25.3 +52.8
10 26  DE LORENZI Christian ITA 0+0+1+2 3 39:26.0 +53.5
11 30  MARIC Janez SLO 2+0+2+0 4 39:26.3 +53.8
12 8  SVENDSEN Emil Hegle NOR 2+1+3+0 6 39:43.8 +1:11.3
13 5  HANEVOLD Halvard NOR 0+2+0+0 2 39:44.2 +1:11.7
14 22  BAUER Klemen SLO 0+2+2+1 5 40:08.5 +1:36.0
15 17  FOURCADE Martin FRA 0+0+3+1 4 40:15.1 +1:42.6
16 20  WINDISCH Markus ITA 0+2+0+2 4 40:25.9 +1:53.4
17 24  HALLENBARTER Simon SUI 0+1+1+1 3 40:47.4 +2:14.9
18 29  BAILEY Lowell USA 2+0+2+1 5 40:54.0 +2:21.5
19 6  FAK Jakov CRO 2+0+3+1 6 41:03.3 +2:30.8
20 25  NILSSON Mattias SWE 2+0+2+3 7 41:09.4 +2:36.9
21 4  STEPHAN Christoph GER 3+0+1+2 6 41:20.0 +2:47.5
22 28  EKHOLM David SWE 0+0+0+1 1 41:28.7 +2:56.2
23 16  DERYZEMLYA Andriy UKR 3+1+2+1 7 41:33.3 +3:00.8
24 27  MAKOVEEV Andrei RUS 0+2+2+1 5 41:33.5 +3:01.0
25 15  MESOTITSCH Daniel AUT 1+1+3+1 6 41:50.6 +3:18.1
26 23  JONSSON Magnus SWE 2+1+2+0 5 42:06.2 +3:33.7
27 10  BERGMAN Carl Johan SWE 4+0+1+2 7 42:30.0 +3:57.5
28 18  BURKE Tim USA 2+2+2+4 10 42:52.5 +4:20.0
29 2  BERGER Lars NOR 3+2+2+2 9 43:14.8 +4:42.3
DNF 9  GREIS Michael GER 2+4+1+