POS BIB  NAME NAT. SHOOTING T RESULT 
1 1   GERMANY  GER 0+4  0+5  1:10:52.5 0.0
1-1   BECK Martina  0+1  0+1   
1-2   HENKEL Andrea  0+0  0+2   
1-3   HAUSWALD Simone  0+1  0+1   
1-4   WILHELM Kati  0+2  0+1   
2 15   RUSSIA  RUS 0+4  0+5  1:11:10.9 +18.4
15-1   SLEPTSOVA Svetlana  0+2  0+1   
15-2   BOULYGINA Anna  0+0  0+0   
15-3   ZAITSEVA Olga  0+0  0+3   
15-4   MEDVEDTSEVA Olga  0+2  0+1   
3 2   FRANCE  FRA 0+4  0+6  1:12:17.7 +1:25.2
2-1   BRUNET Marie Laure  0+0  0+2   
2-2   BECAERT Sylvie  0+2  0+1   
2-3   DORIN Marie  0+0  0+1   
2-4   BAILLY Sandrine  0+2  0+2   
4 5   SWEDEN  SWE 0+6  0+4  1:12:41.8 +1:49.3
5-1   HÖGBERG Elisabeth  0+0  0+1   
5-2   OLOFSSON-ZIDEK Anna Carin  0+3  0+1   
5-3   NILSSON Anna Maria  0+1  0+2   
5-4   JONSSON Helena  0+2  0+0   
5 4   CHINA  CHN 2+5  0+7  1:13:28.5 +2:36.0
4-1   WANG Chunli  0+1  0+2   
4-2   SONG Chaoqing  0+0  0+1   
4-3   KONG Yingchao  0+1  0+2   
4-4   DONG Xue  2+3  0+2   
6 3   UKRAINE  UKR 0+1  1+6  1:13:55.8 +3:03.3
3-1   PIDHRUSHNA Olena  0+0  0+1   
3-2   KHVOSTENKO Oksana  0+0  1+3   
3-3   SEMERENKO Vita  0+0  0+0   
3-4   SEMERENKO Valj  0+1  0+2   
7 7   POLAND  POL 0+3  2+6  1:14:14.5 +3:22.0
7-1   PALKA Krystyna  0+1  0+1   
7-2   GWIZDON Magdalena  0+2  0+1   
7-3   NOVAKOWSKA Weronika  0+0  2+3   
7-4   CYL Agnieszka  0+0  0+1   
8 6   NORWAY  NOR 1+6  1+6  1:14:14.9 +3:22.4
6-1   INGSTADBJOERG Anne  0+1  0+3   
6-2   BERGER Tora  0+1  0+0   
6-3   FLATLAND Ann Kristin Aafedt  0+1  0+0   
6-4   KRISTIANSEN Gro Marit Istad  1+3  1+3   
9 8   BELARUS  BLR 0+5  0+6  1:14:40.3 +3:47.8
8-1   KALINCHIK Liudmila  0+2  0+1   
8-2   SKARDINO Nadezhda  0+0  0+1   
8-3   KUDRASHOVA Olga  0+2  0+1   
8-4   DOMRACHEVA Darya  0+1  0+3   
10 19   SLOVENIA  SLO 1+8  0+8  1:16:30.5 +5:38.0
19-1   RAVNIKAR Dijana  1+3  0+3   
19-2   MALI Andreja  0+1  0+1   
19-3   BRANKOVIC-LIKOZAR Tadeja  0+3  0+3   
19-4   GREGORIN Teja  0+1  0+1   
11 11   KAZAKSTAN  KAZ 0+5  2+8  1:16:50.4 +5:57.9
11-1   KHRUSTALEVA Elena  0+1  0+2   
11-2   LEBEDEVA Anna  0+1  0+3   
11-3   FILIMONOVA Lyubov  0+2  2+3   
11-4   LEBEDEVA Marina  0+1  0+0   
12 14   SLOVAKIA  SVK 2+8  1+7  1:17:12.0 +6:19.5
14-1   GEREKOVA Jana  2+3  0+2   
14-2   KUZMINA Anastasiya  0+2  0+1   
14-3   HALINAROVA Martina  0+1  1+3   
14-4   KALINOVA Lubomira  0+2  0+1   
13 10   CZECH REPUBLIC  CZE 0+5  1+8  1:17:54.7 +7:02.2
10-1   REZLEROVA Magda  0+1  0+1   
10-2   TOMESOVA Barbora  0+1  1+3   
10-3   VEJNAROVA Zdenka  0+3  0+3   
10-4   ZVARICOVA Veronika  0+0  0+1   
14 9   ROMANIA  ROU 0+2  1+9  1:17:57.1 +7:04.6
9-1   PLOTOGEA Dana  0+0  0+3   
9-2   PURDEA Mihaela  0+0  0+2   
9-3   STOIAN Alexandra  0+1  0+1   
9-4   SZÖCS Emöke  0+1  1+3   
15 13   FINLAND  FIN 2+10  1+10  1:20:06.6 +9:14.1
13-1   MÄKÄRÄINEN Kaisa  0+3  0+1   
13-2   LAUKKANEN Mari  2+3  1+3   
13-3   REPO Sarianna  0+2  0+3   
13-4   LEHTIMÄKI Teija  0+2  0+3   
16 17   BULGARIA  BUL 3+6  1+8  1:20:59.0 +10:06.5
17-1   KLENOVSKA Nina  0+1  0+1   
17-2   DIMITROVA Niya  3+3  1+3   
17-3   KOEVA Dafinka  0+2  0+2   
17-4   YORDANOVA Emilia  0+0  0+2   
17 20   AUSTRIA  AUT 1+7  3+8  1:21:09.5 +10:17.0
20-1   WALDHUBER Iris  0+0  0+0   
20-2   DUERINGER Ramona  0+2  2+3   
20-3   SCHREMPF Romana  0+2  0+2   
20-4   MUSCHET Kerstin  1+3  1+3   
18 16   LATVIA  LAT 6+8  3+11  1:23:09.7 +12:17.2
16-1   JUSKANE Zanna  3+3  1+3   
16-2   KRUMINA Gerda  0+2  0+2   
16-3   GLAZERE Liga  0+0  0+3   
16-4   LIDUMA Madara  3+3  2+3   
19 18   ESTONIA  EST 1+9  1+5  1:23:09.8 +12:17.3
18-1   LEHTLA Kadri  0+1  0+0   
18-2   HANNI Sirli  1+3  0+1   
18-3   JUUDAS Elisabeth  0+3  0+1   
18-4   VIIGIPUU Kristel  0+2  1+3   
20 12   KOREA  KOR 1+6  2+7  1:23:28.1 +12:35.6
12-1   MUN Ji-Hee  1+3  0+3   
12-2   JO In-Hee  0+0  0+1   
12-3   CHU Kyoung-Mi  0+3  0+0   
12-4   KIM Mi-Seon