POS BIB  NAME NAT. SHOOTING T RESULT 
1 9 y SVENDSEN Emil Hegle NOR 0+0+0+1 1 34:36.7 0.0
2 7   EDER Simon AUT 0+1+0+0 1 34:38.3 +1.6
3 1 r BJOERNDALEN Ole Einar NOR 0+1+2+0 3 34:39.8 +3.1
4 6   SUMANN Christoph AUT 1+1+0+0 2 34:59.6 +22.9
5 3   USTYUGOV Evgeny RUS 2+0+0+0 2 35:11.1 +34.4
6 2   KRUGLOV Nikolay RUS 0+0+0+2 2 35:13.8 +37.1
7 21   FERRY Björn SWE 0+0+0+0 0 35:18.8 +42.1
8 10   FOURCADE Simon FRA 0+1+0+0 1 35:22.3 +45.6
9 5   BERGER Lars NOR 0+1+1+3 5 35:29.1 +52.4
10 20   BURKE Tim USA 0+1+0+1 2 35:31.3 +54.6
11 8   HANEVOLD Halvard NOR 0+0+1+0 1 35:37.0 +1:00.3
12 19   DE LORENZI Christian ITA 0+0+0+1 1 35:41.5 +1:04.8
13 4   TCHOUDOV Maxim RUS 1+0+1+2 4 35:52.5 +1:15.8
14 12   FOURCADE Martin FRA 0+0+0+2 2 35:53.9 +1:17.2
15 24   HOFER Lukas ITA 0+0+1+1 2 35:54.5 +1:17.8
16 46   MESOTITSCH Daniel AUT 0+0+1+1 2 35:57.5 +1:20.8
17 30   NILSSON Mattias SWE 0+0+0+1 1 36:00.1 +1:23.4
18 27   NOVIKOV Sergey BLR 0+0+0+0 0 36:03.6 +1:26.9
19 14   DEFRASNE Vincent FRA 0+1+1+0 2 36:12.0 +1:35.3
20 13   LANDERTINGER Dominik AUT 1+0+1+2 4 36:19.2 +1:42.5
21 17   BERGMAN Carl Johan SWE 0+0+1+0 1 36:22.9 +1:46.2
22 25   TCHEREZOV Ivan RUS 1+0+0+2 3 36:26.8 +1:50.1
23 35   PINTER Friedrich AUT 1+0+2+0 3 36:27.6 +1:50.9
24 22   SOUKUP Jaroslav CZE 1+0+0+1 2 36:33.0 +1:56.3
25 26   PUURUNEN Paavo FIN 0+0+1+1 2 36:33.9 +1:57.2
26 23   GREIS Michael GER 1+0+2+2 5 36:33.9 +1:57.2
27 15   PEIFFER Arnd GER 1+0+1+1 3 36:34.5 +1:57.8
28 32   BIRNBACHER Andreas GER 1+1+1+1 4 36:34.9 +1:58.2
29 37   DERYZEMLYA Andriy UKR 2+0+0+1 3 36:54.9 +2:18.2
30 44   SHIPULIN Anton RUS 1+1+0+0 2 37:06.6 +2:29.9
31 18   VASILYEV Victor RUS 1+1+1+2 5 37:06.9 +2:30.2
32 29   CHERVYHKOV Alexsandr KAZ 2+0+1+1 4 37:10.4 +2:33.7
33 57   SCHEMPP Simon GER 0+0+0+1 1 37:17.6 +2:40.9
34 60   BILANENKO Olexander UKR 0+0+1+0 1 37:19.3 +2:42.6
35 11   VALIULLIN Rustam BLR 2+0+2+2 6 37:25.7 +2:49.0
36 34   KLETCHEROV Michail BUL 1+0+1+1 3 37:30.6 +2:53.9
37 45   SIMMEN Matthias SUI 0+0+1+2 3 37:44.5 +3:07.8
38 33   ROESCH Michael GER 1+0+3+0 4 37:48.4 +3:11.7
39 56   SLESINGR Michal CZE 0+0+2+0 2 37:51.8 +3:15.1
40 54   SYMAN Alexandr BLR 1+1+2+0 4 38:05.6 +3:28.9
41 39   SAVITSKIY Yan KAZ 2+0+0+2 4 38:09.5 +3:32.8
42 40   TOBRELUTS Indrek EST 1+0+1+2 4 38:12.7 +3:36.0
43 51   LINDSTRÖM Fredrik SWE 1+1+1+1 4 38:14.5 +3:37.8
44 31   OS Alexander NOR 1+1+2+3 7 38:15.7 +3:39.0
45 16   EBERHARD Tobias AUT 3+1+2+1 7 38:16.7 +3:40.0
46 28   HALLENBARTER Simon SUI 1+2+0+3 6 38:24.4 +3:47.7
47 49   HAFSAS Ronny NOR 3+0+2+2 7 38:24.8 +3:48.1
48 42   RUPNIK Vasja SLO 2+0+2+1 5 38:29.6 +3:52.9
49 58   KAUPPINEN Jarkko FIN 0+0+1+1 2 38:46.2 +4:09.5
50 38   HAKKINEN Jay USA 1+0+0+4 5 38:48.8 +4:12.1
51 53   HAUSER Michael AUT 0+2+1+3 6 38:54.5 +4:17.8
52 47   MORAVEC Ondrej CZE 0+2+1+2 5 38:54.6 +4:17.9
53 36   HURAJT Pavol SVK 3+1+1+2 7 38:57.7 +4:21.0
54 43   JONSSON Magnus SWE 1+2+2+1 6 39:12.0 +4:35.3
55 41   ROBB Jaime CAN 0+0+2+3 5 39:13.2 +4:36.5
56 55   GREEN Brendan CAN 0+2+2+2 6 39:55.1 +5:18.4
57 50   HOLUBEC Tomas CZE 0+0+1+3 4 40:03.9 +5:27.2
58 48   MARIC Janez SLO 2+1+1+4 8 40:32.0 +5:55.3
59 59   BÖCKLI Claudio SUI 0+2+2+2 6 40:45.7 +6:09.0
DNF 52   DOKL Peter