POS BIB  NAME NAT. SHOOTING T RESULT 
1 7   USTYUGOV Evgeny RUS 0+1+1+0 2 34:50.9 0.0
2 16   LESSING Roland EST 0+0+0+0 0 35:00.2 +9.3
3 10   EDER Simon AUT 1+0+0+1 2 35:01.8 +10.9
4 2   LANDERTINGER Dominik AUT 2+0+2+2 6 35:03.5 +12.6
5 9   PEIFFER Arnd GER 0+0+0+1 1 35:03.5 +12.6
6 8   BURKE Tim USA 0+0+2+1 3 35:28.3 +37.4
7 13   BAUER Klemen SLO 1+0+1+1 3 35:31.2 +40.3
8 1   TCHEREZOV Ivan RUS 1+1+0+2 4 35:32.2 +41.3
9 6   FOURCADE Simon FRA 1+1+1+0 3 35:43.1 +52.2
10 42   SCHEMPP Simon GER 0+0+0+0 0 35:53.8 +1:02.9
11 34   JAY Vincent FRA 0+1+0+1 2 35:54.2 +1:03.3
12 4   BOE Tarjei NOR 1+2+0+1 4 35:54.4 +1:03.5
13 35   LEGUELLEC Jean Philippe CAN 0+1+1+0 2 35:57.6 +1:06.7
14 20   FERRY Björn SWE 1+0+0+2 3 36:06.0 +1:15.1
15 48   BERGER Lars NOR 0+0+2+2 4 36:10.4 +1:19.5
16 43   SIKORA Tomasz POL 1+0+0+0 1 36:13.7 +1:22.8
17 18   OS Alexander NOR 0+1+1+1 3 36:22.0 +1:31.1
18 26   SEDNEV Serguei UKR 0+0+1+1 2 36:32.5 +1:41.6
19 17   ANDRESEN Frode NOR 2+0+2+1 5 36:40.0 +1:49.1
20 24   LINDSTRÖM Fredrik SWE 1+0+2+0 3 36:40.7 +1:49.8
21 19   SEMENOV Serhiy UKR 1+0+0+3 4 36:49.7 +1:58.8
22 15   NOVIKOV Sergey BLR 1+0+0+0 1 36:51.6 +2:00.7
23 22   PINTER Friedrich AUT 2+0+1+1 4 36:52.0 +2:01.1
24 60   HANEVOLD Halvard NOR 1+0+0+0 1 36:54.0 +2:03.1
25 5   SHIPULIN Anton RUS 4+0+1+0 5 36:57.2 +2:06.3
26 30   KRUGLOV Nikolay RUS 1+0+1+2 4 36:57.4 +2:06.5
27 33   PUURUNEN Paavo FIN 0+1+3+0 4 37:00.9 +2:10.0
28 40   CHERVYHKOV Alexsandr KAZ 1+0+2+0 3 37:01.0 +2:10.1
29 36   MESOTITSCH Daniel AUT 1+0+1+2 4 37:07.5 +2:16.6
30 45   WOLF Alexander GER 0+0+1+1 2 37:10.0 +2:19.1
31 27   TEELA Jeremy USA 0+0+1+2 3 37:11.7 +2:20.8
32 25   ANEV Krasimir BUL 0+1+0+1 2 37:17.4 +2:26.5
33 52   SOUKUP Jaroslav CZE 1+1+0+1 3 37:22.6 +2:31.7
34 14   DERYZEMLYA Andriy UKR 3+1+1+1 6 37:26.1 +2:35.2
35 58   MARIC Janez SLO 0+0+2+2 4 37:32.1 +2:41.2
36 37   RUPNIK Vasja SLO 0+1+3+1 5 37:35.5 +2:44.6
37 32   BERGMAN Carl Johan SWE 0+1+0+1 2 37:37.1 +2:46.2
38 61   HAFSAS Ronny NOR 1+2+0+3 6 37:39.7 +2:48.8
39 21   BIRNBACHER Andreas GER 2+2+1+2 7 37:45.1 +2:54.2
40 28   ABRAMENKO Evgeny BLR 2+0+2+1 5 37:45.2 +2:54.3
41 3   FREI Thomas SUI 2+1+1+1 5 37:50.4 +2:59.5
42 41   GJEDREM Hans Martin NOR 1+1+2+0 4 37:56.2 +3:05.3
43 11   ISA Hidenori JPN 1+0+2+0 3 37:56.4 +3:05.5
44 50   DERKACH Vyacheslav UKR 0+1+1+1 3 37:56.5 +3:05.6
45 31   MORAVEC Ondrej CZE 0+2+3+0 5 38:28.8 +3:37.9
46 56   BRAICHENKO Nikolay KAZ 0+1+1+0 2 38:33.1 +3:42.2
47 39   COLA Mattia ITA 0+0+2+0 2 38:43.7 +3:52.8
48 57   BEREZHNOY Oleg UKR 0+1+0+0 1 38:54.3 +4:03.4
49 49   HAUSER Michael AUT 1+1+1+1 4 39:04.2 +4:13.3
50 38   BAILEY Lowell USA 1+2+2+1 6 39:12.8 +4:21.9
51 51   SIMMEN Matthias SUI 3+1+1+2 7 39:12.8 +4:21.9
52 23   VASILYEV Victor RUS 4+4+1+0 9 39:34.2 +4:43.3
53 47   JONSSON Magnus SWE 3+1+1+2 7 39:45.0 +4:54.1
54 46   GREEN Brendan CAN 3+2+2+0 7 39:50.3 +4:59.4
55 29   BÖCKLI Claudio SUI 1+2+2+1 6 40:08.5 +5:17.6
56 55   ZHANG Chengye CHN 2+1+3+1 7 41:23.0 +6:32.1
57 54   SLESINGR Michal CZE 1+4+2+3 10 41:56.9 +7:06.0
58 53   GERBACEA Roland ROU 1+3+3+1 8 43:44.9 +8:54.0
DNS 12   GREIS Michael GER     
DNS 44   DEFRASNE Vincent FRA     
DNS 59   TOBRELUTS Indrek