POS BIB  NAME NAT. SHOOTING T RESULT 
1 39   SEDNEV Serguei UKR 0+0+0+0 0 54:06.7 0.0
2 35   MESOTITSCH Daniel AUT 0+1+0+1 2 54:51.6 +44.9
3 78   BOEUF Alexis FRA 0+1+0+0 1 55:01.0 +54.3
4 34   SOUKUP Jaroslav CZE 0+0+0+2 2 55:46.1 +1:39.4
5 41   HURAJT Pavol SVK 0+1+1+0 2 55:56.3 +1:49.6
6 28   STEPHAN Christoph GER 0+0+1+1 2 56:02.5 +1:55.8
7 24   TCHOUDOV Maxim RUS 0+2+1+0 3 56:17.7 +2:11.0
8 21   FOURCADE Martin FRA 1+1+1+1 4 56:18.1 +2:11.4
9 33   SLESINGR Michal CZE 0+0+0+1 1 56:23.2 +2:16.5
10 71   DOSTAL Roman CZE 0+0+0+1 1 56:37.1 +2:30.4
11 53   DOKL Peter SLO 0+0+0+0 0 56:44.6 +2:37.9
12 4   EDER Simon AUT 2+1+0+0 3 56:51.1 +2:44.4
13 5 r SUMANN Christoph AUT 0+1+0+3 4 56:55.9 +2:49.2
14 30   SIKORA Tomasz POL 0+1+2+0 3 57:01.2 +2:54.5
15 25   HOFER Lukas ITA 2+0+1+1 4 57:06.7 +3:00.0
16 27   DERYZEMLYA Andriy UKR 1+0+0+2 3 57:10.2 +3:03.5
17 14   WOLF Alexander GER 0+2+1+0 3 57:12.1 +3:05.4
18 18   EBERHARD Tobias AUT 0+1+1+2 4 57:24.5 +3:17.8
19 61   GREEN Brendan CAN 0+1+2+0 3 57:34.9 +3:28.2
20 23   MARIC Janez SLO 1+0+0+3 4 57:36.4 +3:29.7
21 73   DEFRASNE Vincent FRA 1+2+0+0 3 57:50.2 +3:43.5
22 3   SIMMEN Matthias SUI 1+1+1+1 4 57:51.7 +3:45.0
23 66   CLEGG Robin CAN 0+0+1+1 2 57:56.7 +3:50.0
24 19   PEIFFER Arnd GER 0+1+1+2 4 58:00.9 +3:54.2
25 60   CHEPELIN Vladimir BLR 1+1+2+0 4 58:07.8 +4:01.1
26 58   GJEDREM Hans Martin NOR 0+0+2+2 4 58:10.3 +4:03.6
27 38   JAY Vincent FRA 1+1+1+1 4 58:10.8 +4:04.1
28 43   SZCZUREK Lukasz POL 0+0+0+1 1 58:11.4 +4:04.7
29 37   BURKE Tim USA 2+2+0+1 5 58:21.1 +4:14.4
30 49   KOIV Kauri EST 0+1+2+0 3 58:26.0 +4:19.3
31 15   BIRNBACHER Andreas GER 0+2+1+1 4 58:29.1 +4:22.4
32 80   DERKACH Vyacheslav UKR 1+1+0+1 3 58:35.3 +4:28.6
33 12   KRUGLOV Nikolay RUS 0+1+3+1 5 58:41.0 +4:34.3
34 13   CHERVYHKOV Alexsandr KAZ 1+2+0+1 4 58:45.0 +4:38.3
35 104   HABERT Lois FRA 1+1+0+1 3 58:47.4 +4:40.7
36 106   EBERHARD Julian AUT 2+1+0+2 5 58:47.5 +4:40.8
37 8   ANTILA Timo FIN 0+2+0+2 4 58:49.1 +4:42.4
38 85   ROESCH Michael GER 1+0+2+1 4 59:15.5 +5:08.8
39 26   LEGUELLEC Jean Philippe CAN 1+0+1+3 5 59:23.1 +5:16.4
40 63   JOLLER Ivan SUI 0+1+1+1 3 59:23.3 +5:16.6
41 31   VASILYEV Victor RUS 1+0+2+1 4 59:26.4 +5:19.7
42 10   VUILLERMOZ Rene Laurent ITA 2+1+0+2 5 59:41.3 +5:34.6
43 59   MAKSIMOV Maxim RUS 0+2+2+1 5 59:41.7 +5:35.0
44 7   BAUER Klemen SLO 0+3+1+2 6 59:43.5 +5:36.8
45 32   ISA Hidenori JPN 1+2+1+0 4 59:48.9 +5:42.2
46 48   HOLUBEC Tomas CZE 0+2+2+0 4 59:55.0 +5:48.3
47 40   DE LORENZI Christian ITA 1+2+1+1 5 1:00:03.2 +5:56.5
48 11   SEMENOV Serhiy UKR 2+2+2+0 6 1:00:09.4 +6:02.7
49 20   HALLENBARTER Simon SUI 2+0+3+0 5 1:00:15.3 +6:08.6
50 36   ARMGREN Ted SWE 1+1+3+1 6 1:00:27.2 +6:20.5
51 44   KASAHARA Tatsumi JPN 0+1+2+0 3 1:00:27.9 +6:21.2
52 1   BEATRIX Jean Guillaume FRA 1+2+2+2 7 1:00:35.2 +6:28.5
53 98   RUPNIK Vasja SLO 2+1+1+1 5 1:00:50.5 +6:43.8
54 110   VITEK Zdenek CZE 1+3+0+1 5 1:00:57.4 +6:50.7
55 72   FAK Jakov CRO 1+1+3+1 6 1:01:02.6 +6:55.9
56 84   MIKLASHEVSKY Vladimir BLR 0+1+2+2 5 1:01:15.6 +7:08.9
57 6   MORAVEC Ondrej CZE 1+1+1+2 5 1:01:17.6 +7:10.9
58 105   BEDARD Marc - Andre CAN 2+0+2+2 6 1:01:24.0 +7:17.3
59 62   NAGAI Junji JPN 0+3+1+1 5 1:01:25.3 +7:18.6
60 46   TSVETAU Vitali BLR 1+3+1+0 5 1:01:29.5 +7:22.8
61 29   BÖCKLI Claudio SUI 2+1+1+2 6 1:01:29.9 +7:23.2
62 42   PUURUNEN Paavo FIN 1+1+1+3 6 1:01:36.3 +7:29.6
63 56   MESOTITSCH Martin AUT 0+0+3+2 5 1:01:42.0 +7:35.3
64 68   LANGER Thorsten BEL 0+1+0+1 2 1:01:46.1 +7:39.4
65 55   EKHOLM David SWE 0+1+2+2 5 1:01:47.1 +7:40.4
66 90   PRYMA Roman UKR 0+2+3+1 6 1:01:50.7 +7:44.0
67 57   KANE Kevin GBR 0+3+0+1 4 1:01:51.5 +7:44.8
68 17   HAKKINEN Jay USA 5+2+0+0 7 1:02:05.9 +7:59.2
69 54   VIKS Priit EST 1+0+3+2 6 1:02:11.0 +8:04.3
70 50   ARWIDSON Tobias SWE 2+1+0+1 4 1:02:24.7 +8:18.0
71 103   LIADOV Yuryi BLR 2+2+1+1 6 1:02:29.0 +8:22.3
72 2   SIMOCKO Dusan SVK 2+2+1+1 6 1:02:29.8 +8:23.1
73 76   COLA Mattia ITA 0+3+0+1 4 1:02:30.7 +8:24.0
74 79   BILANENKO Olexander UKR 1+3+1+1 6 1:02:31.1 +8:24.4
75 64   MATIASKO Marek SVK 1+1+1+2 5 1:02:42.7 +8:36.0
76 112   TABOLA Igor BLR 0+3+0+1 4 1:02:47.6 +8:40.9
77 102   ROBERTS Wynn USA 3+0+2+1 6 1:02:58.0 +8:51.3
78 89   WINDISCH Markus ITA 1+3+0+2 6 1:03:02.2 +8:55.5
79 86   PLEIKSNIS Janis LAT 0+1+1+1 3 1:03:14.0 +9:07.3
80 65   KENESHEV Dias KAZ 3+1+0+2 6 1:03:20.8 +9:14.1
81 95   PETROVIC Milanko SRB 2+2+1+0 5 1:03:22.5 +9:15.8
82 93   TAGSCHERER Imre HUN 0+2+1+2 5 1:03:28.1 +9:21.4
83 22   LESSING Roland EST 1+3+3+2 9 1:03:35.0 +9:28.3
84 96   ROZENBERGS Gints LAT 1+2+0+1 4 1:04:04.5 +9:57.8
85 70   HALL Zach USA 1+3+0+2 6 1:04:08.8 +10:02.1
86 83   COOL Herbert NED 0+2+0+1 3 1:04:12.7 +10:06.0
87 51   BERZINS Janis LAT 1+1+2+1 5 1:04:26.0 +10:19.3
88 92   ABE Satoru JPN 1+1+3+0 5 1:05:06.4 +10:59.7
89 100   MATIASKO Miroslav SVK 1+3+2+2 8 1:05:10.7 +11:04.0
90 108   LAPONDER Marcel GBR 1+0+1+1 3 1:05:14.9 +11:08.2
91 77   LEE In-Bok KOR 1+1+2+2 6 1:05:16.9 +11:10.2
92 94   KWAK Adam POL 1+2+2+1 6 1:05:19.4 +11:12.7
93 52   BAILEY Lowell USA 4+2+2+2 10 1:05:26.7 +11:20.0
94 87   KOBUS Miroslaw POL 2+2+0+4 8 1:06:30.8 +12:24.1
95 74   GAVRILA Stefan ROU 2+3+1+2 8 1:06:35.2 +12:28.5
96 81   SLETTEMARK Oystein GRL 2+1+3+2 8 1:07:08.0 +13:01.3
97 67   BEYER Pete GBR 1+3+2+0 6 1:07:30.4 +13:23.7
98 82   RASTIC Damir SRB 3+2+2+3 10 1:07:37.7 +13:31.0
99 113   JUN Je-Uk KOR 2+1+2+2 7 1:07:40.2 +13:33.5
100 88   OLSSON Pontus SWE 1+4+1+3 9 1:08:02.2 +13:55.5
101 97   NAVEAU Vincent BEL 1+2+2+2 7 1:09:56.1 +15:49.4
102 69   GOMBOS Karoly HUN 1+3+3+2 9 1:09:58.1 +15:51.4
103 47   KAUPPINEN Jarkko FIN 1+1+1+2 5 1:10:10.4 +16:03.7
104 91   CHUDLEY Robert GBR 0+1+3+3 7 1:10:40.7 +16:34.0
105 75   KOSARAC Nemanja BIH 3+4+2+1 10 1:10:59.4 +16:52.7
106 99   BALAN Sergiu MDA 3+1+3+2 9 1:11:34.6 +17:27.9
DNS 9   GREIS Michael GER     
DNS 16   PINTER Friedrich AUT     
DNS 101   GRAF Daniel GER     
DNS 107   SHIPULIN Anton RUS     
DNS 109   WEGER Benjamin SUI     
DNS 111   TOBRELUTS Indrek EST     
DNF 45   PINZARU Victor MDA 2+2+ +