POS BIB  NAME NAT. SHOOTING T RESULT 
1 4   NORWAY  NOR 0+4  1+4 1+8 1:14:55.0 0.0
4-1   FLATLAND Ann Kristin Aafedt  0+1  1+3   
4-2   BERGER Tora  0+1  0+0   
4-3   HANEVOLD Halvard  0+2  0+1   
4-4   BOE Tarjei  0+0  0+0   
2 2   GERMANY  GER 0+4  0+4 0+8 1:15:00.4 +5.4
2-1   WILHELM Kati  0+2  0+1   
2-2   NEUNER Magdalena  0+1  0+1   
2-3   LESSER Erik  0+1  0+1   
2-4   SCHEMPP Simon  0+0  0+1   
3 9   ITALY  ITA 0+6  0+3 0+9 1:15:30.6 +35.6
9-1   HALLER Katja  0+3  0+0   
9-2   OBERHOFER Karin  0+1  0+1   
9-3   HOFER Lukas  0+2  0+1   
9-4   DE LORENZI Christian  0+0  0+1   
4 7   BELARUS  BLR 0+0  0+4 0+4 1:15:37.2 +42.2
7-1   KALINCHIK Liudmila  0+0  0+2   
7-2   DOMRACHEVA Darya  0+0  0+0   
7-3   SYMAN Alexandr  0+0  0+0   
7-4   NOVIKOV Sergey  0+0  0+2   
5 1   RUSSIA  RUS 1+5  0+3 1+8 1:16:07.7 +1:12.7
1-1   ROMANOVA Iana  0+1  0+0   
1-2   BOULYGINA Anna  0+1  0+1   
1-3   TCHEREZOV Ivan  0+0  0+0   
1-4   TCHOUDOV Maxim  1+3  0+2   
6 6   UKRAINE  UKR 0+3  1+9 1+12 1:17:07.3 +2:12.3
6-1   PIDHRUSHNA Olena  0+1  0+3   
6-2   KHVOSTENKO Oksana  0+0  0+2   
6-3   DERYZEMLYA Andriy  0+2  0+1   
6-4   SEDNEV Serguei  0+0  1+3   
7 3   FRANCE  FRA 0+5  0+5 0+10 1:17:48.8 +2:53.8
3-1   CARRAZ-COLLIN Julie  0+0  0+1   
3-2   BESCOND Anais  0+2  0+3   
3-3   FOURCADE Simon  0+1  0+0   
3-4   BOEUF Alexis  0+2  0+1   
8 15   FINLAND  FIN 1+5  1+6 2+11 1:18:06.3 +3:11.3
15-1   MÄKÄRÄINEN Kaisa  0+0  0+0   
15-2   LEHTIMÄKI Teija  0+0  1+3   
15-3   PUURUNEN Paavo  0+2  0+2   
15-4   ANTILA Timo  1+3  0+1   
9 12   SLOVAKIA  SVK 0+2  0+9 0+11 1:18:42.2 +3:47.2
12-1   GEREKOVA Jana  0+0  0+2   
12-2   PREKOPOVA Natalia  0+2  0+2   
12-3   MATIASKO Marek  0+0  0+3   
12-4   SIMOCKO Dusan  0+0  0+2   
10 14   CANADA  CAN 0+4  2+7 2+11 1:18:56.1 +4:01.1
14-1   IMRIE Megan  0+0  0+0   
14-2   KOCHER Zina  0+0  1+3   
14-3   PERRAS Scott  0+2  1+3   
14-4   GREEN Brendan  0+2  0+1   
11 5   SWEDEN  SWE 0+6  0+2 0+8 1:19:12.5 +4:17.5
5-1   HÖGBERG Elisabeth  0+1  0+1   
5-2   NILSSON Anna Maria  0+2  0+1   
5-3   NILSSON Mattias  0+1  0+0   
5-4   JONSSON Magnus  0+2  0+0   
12 11   USA  USA 0+3  0+8 0+11 1:19:30.3 +4:35.3
11-1   STUDEBAKER Sara  0+0  0+3   
11-2   BARNES Lanny  0+0  0+0   
11-3   BAILEY Lowell  0+0  0+3   
11-4   NORDGREN Leif  0+3  0+2   
13 13   KAZACHSTAN  KAZ 0+3  0+7 0+10 1:20:06.6 +5:11.6
13-1   LEBEDEVA Marina  0+0  0+3   
13-2   FILIMONOVA Lyubov  0+1  0+0   
13-3   NAUMIK Sergey  0+1  0+2   
13-4   CHERVYHKOV Alexsandr  0+1  0+2   
14 17   JAPAN  JPN 0+4  3+6 3+10 1:20:15.2 +5:20.2
17-1   SUZUKI Fuyuko  0+0  0+0   
17-2   ABE Natsuko  0+2  3+3   
17-3   NAGAI Junji  0+1  0+3   
17-4   INOMATA Kazuya  0+1  0+0   
15 16   ESTONIA  EST 1+5  1+6 2+11 1:21:01.2 +6:06.2
16-1   LEHTLA Kadri  1+3  0+1   
16-2   SAUE Eveli  0+1  0+0   
16-3   VIKS Priit  0+0  1+3   
16-4   KALDVEE Martten  0+1  0+2   
DNF 8   SLOVENIA  SLO 2+3  1+3 3+6   
8-1   GREGORIN Teja  2+3  1+3   
8-2   RAVNIKAR Dijana     
8-3   MARIC Janez     
8-4   BAUER Klemen     
DNF 10   POLAND  POL 0+2  0+1 0+3   
10-1   CYL Agnieszka  0+0  0+1   
10-2   NOWAKOWSKA Weronika  0+1  0+0   
10-3   SIKORA Tomasz  0+1  -+-   
10-4   WITEK Lukasz