POS BIB  NAME NAT. SHOOTING T RESULT 
1 37   TCHEREZOV Ivan RUS 0+0 0 24:42.4 0.0
2 49 r SVENDSEN Emil Hegle NOR 0+0 0 24:49.2 +6.8
3 10   FOURCADE Martin FRA 1+1 2 25:12.5 +30.1
4 25   PEIFFER Arnd GER 1+0 1 25:17.4 +35.0
5 13   SUMANN Christoph AUT 1+0 1 25:18.8 +36.4
6 68   BOEUF Alexis FRA 0+0 0 25:19.3 +36.9
7 19   JAY Vincent FRA 0+0 0 25:21.1 +38.7
8 15   DE LORENZI Christian ITA 0+1 1 25:29.1 +46.7
9 77   VOLKOV Alexey RUS 1+0 1 25:29.5 +47.1
10 91   HAFSAS Ronny NOR 1+1 2 25:31.2 +48.8
11 42   OS Alexander NOR 1+0 1 25:31.3 +48.9
12 14   EDER Simon AUT 1+0 1 25:32.1 +49.7
13 36   TCHOUDOV Maxim RUS 1+0 1 25:33.3 +50.9
14 61   JONSSON Magnus SWE 0+1 1 25:35.9 +53.5
15 54   SCHEMPP Simon GER 1+0 1 25:38.5 +56.1
16 85   ANDRESEN Frode NOR 1+2 3 25:39.4 +57.0
17 35   SEDNEV Serguei UKR 0+0 0 25:40.0 +57.6
18 41   PINTER Friedrich AUT 2+0 2 25:43.2 +1:00.8
19 12   SIKORA Tomasz POL 0+1 1 25:43.4 +1:01.0
20 52   FREI Thomas SUI 0+0 0 25:45.5 +1:03.1
21 7   LANDERTINGER Dominik AUT 0+2 2 25:49.4 +1:07.0
22 11   BURKE Tim USA 1+1 2 25:49.9 +1:07.5
23 62   WINDISCH Markus ITA 0+0 0 25:50.5 +1:08.1
24 8   SEMENOV Serhiy UKR 0+0 0 25:51.5 +1:09.1
25 43   NILSSON Mattias SWE 0+1 1 25:52.4 +1:10.0
26 33   DEFRASNE Vincent FRA 1+0 1 25:52.7 +1:10.3
27 51 y USTYUGOV Evgeny RUS 1+0 1 25:53.2 +1:10.8
28 67   RUPNIK Vasja SLO 0+1 1 25:53.9 +1:11.5
29 89   WEGER Benjamin SUI 0+1 1 25:55.6 +1:13.2
30 17   FOURCADE Simon FRA 1+1 2 25:55.7 +1:13.3
31 46   LEGUELLEC Jean Philippe CAN 0+2 2 25:56.4 +1:14.0
32 1   BRICIS Ilmars LAT 0+1 1 25:57.0 +1:14.6
33 45   MARIC Janez SLO 0+2 2 25:58.1 +1:15.7
34 31   SLESINGR Michal CZE 1+0 1 25:58.2 +1:15.8
35 72   PRYMA Roman UKR 0+1 1 26:00.9 +1:18.5
36 4   FAK Jakov CRO 1+1 2 26:01.2 +1:18.8
37 48   BERGMAN Carl Johan SWE 0+1 1 26:02.6 +1:20.2
38 59   BAILEY Lowell USA 0+0 0 26:03.0 +1:20.6
39 23   BILANENKO Olexander UKR 0+1 1 26:04.6 +1:22.2
40 3   NOVIKOV Sergey BLR 1+0 1 26:06.9 +1:24.5
41 111   VASILYEV Victor RUS 0+1 1 26:08.9 +1:26.5
42 96   PORRET Vincent FRA 1+0 1 26:09.9 +1:27.5
43 44   CHERVYHKOV Alexsandr KAZ 0+1 1 26:12.7 +1:30.3
44 95   LESSER Erik GER 1+1 2 26:14.5 +1:32.1
45 40   HANEVOLD Halvard NOR 2+0 2 26:14.6 +1:32.2
46 81   SAVITSKIY Yan KAZ 0+0 0 26:16.4 +1:34.0
47 2   HURAJT Pavol SVK 1+1 2 26:17.2 +1:34.8
48 24   SIMMEN Matthias SUI 2+0 2 26:20.4 +1:38.0
49 18   BAUER Klemen SLO 1+3 4 26:21.0 +1:38.6
50 32   MESOTITSCH Daniel AUT 1+1 2 26:23.1 +1:40.7
51 22   PUURUNEN Paavo FIN 1+1 2 26:24.0 +1:41.6
52 38   WOLF Alexander GER 0+2 2 26:25.0 +1:42.6
53 74   VITEK Zdenek CZE 1+2 3 26:28.9 +1:46.5
54 6   VALIULLIN Rustam BLR 1+2 3 26:30.3 +1:47.9
55 103   BATIUK Oleksandr UKR 1+1 2 26:30.6 +1:48.2
56 28   BERGER Lars NOR 2+2 4 26:30.9 +1:48.5
57 58   BÖCKLI Claudio SUI 1+1 2 26:31.2 +1:48.8
58 34   SYMAN Alexandr BLR 0+1 1 26:32.3 +1:49.9
59 29   BIRNBACHER Andreas GER 2+1 3 26:32.6 +1:50.2
60 47   DERYZEMLYA Andriy UKR 1+2 3 26:32.8 +1:50.4
61 64   EBERHARD Tobias AUT 2+0 2 26:37.5 +1:55.1
62 20   GREEN Brendan CAN 1+0 1 26:39.4 +1:57.0
63 80   KLETCHEROV Michail BUL 0+1 1 26:40.7 +1:58.3
64 57   NAGAI Junji JPN 0+2 2 26:41.3 +1:58.9
65 102   NORDGREN Leif USA 1+0 1 26:41.6 +1:59.2
66 94   GROSSEGGER Sven AUT 2+2 4 26:43.5 +2:01.1
67 71   SMITH Nathan CAN 1+0 1 26:44.6 +2:02.2
68 63   ABRAMENKO Evgeny BLR 1+0 1 26:48.0 +2:05.6
69 26   ARMGREN Ted SWE 1+2 3 26:51.5 +2:09.1
70 107   SIAMIONAU Mikhail BLR 2+3 5 26:53.6 +2:11.2
71 39   SIMOCKO Dusan SVK 1+0 1 26:53.8 +2:11.4
72 73   ANTILA Timo FIN 1+2 3 27:03.3 +2:20.9
73 104   PERRAS Scott CAN 1+2 3 27:04.8 +2:22.4
74 16   SHIPULIN Anton RUS 1+0 1 27:06.6 +2:24.2
75 5   BOE Tarjei NOR 1+2 3 27:11.1 +2:28.7
76 60   RASTORGUJEVS Andrejs LAT 2+2 4 27:12.5 +2:30.1
77 105   WITEK Sebastian POL 1+0 1 27:16.1 +2:33.7
78 27   GREIS Michael GER 1+3 4 27:17.8 +2:35.4
79 50   STEPHAN Christoph GER 1+3 4 27:23.4 +2:41.0
80 92   EKHOLM David SWE 1+1 2 27:24.3 +2:41.9
81 53   HOFER Lukas ITA 3+1 4 27:24.6 +2:42.2
82 88   PIKSONS Edgars LAT 3+0 3 27:24.7 +2:42.3
83 21   ANEV Krasimir BUL 2+1 3 27:27.4 +2:45.0
84 110   PETROVIC Milanko SRB 1+0 1 27:33.7 +2:51.3
85 56   LIBIETIS Kristaps LAT 2+1 3 27:34.1 +2:51.7
86 108   DOSTAL Roman CZE 0+4 4 27:34.2 +2:51.8
87 66   KANE Kevin GBR 2+0 2 27:37.6 +2:55.2
88 109   ILIEV Vladimir BUL 2+2 4 27:38.8 +2:56.4
89 90   INOMATA Kazuya JPN 3+2 5 27:46.2 +3:03.8
90 93   TOIVANEN Ahti FIN 0+1 1 27:48.8 +3:06.4
91 30   SOUKUP Jaroslav CZE 1+3 4 27:49.7 +3:07.3
92 106   VIIGIPUU Karel EST 0+1 1 27:50.1 +3:07.7
93 69   OTCENAS Martin SVK 2+2 4 27:54.4 +3:12.0
94 70   WITEK Lukasz POL 1+2 3 27:59.8 +3:17.4
95 86   VIKS Priit EST 2+2 4 28:00.4 +3:18.0
96 65   JACKSON Lee-Steve GBR 0+2 2 28:09.4 +3:27.0
97 79   NARUSK Priit EST 2+3 5 28:13.5 +3:31.1
98 76   KANTANEN Janne FIN 2+1 3 28:15.0 +3:32.6
99 75   KOVOLIUNAS Mindaugas LTU 0+1 1 28:22.0 +3:39.6
100 87   MATIASKO Marek SVK 1+4 5 28:25.8 +3:43.4
101 82   ALMOUKOV Alexei AUS 2+0 2 28:31.0 +3:48.6
102 99   ZLATKAUSKAS Karolis LTU 1+1 2 28:36.9 +3:54.5
103 78   RASTIC Damir SRB 3+2 5 28:45.6 +4:03.2
104 101   LAPONDER Marcel GBR 2+0 2 28:58.5 +4:16.1
105 97   GOMBOS Karoly HUN 1+1 2 29:52.9 +5:10.5
106 55   SLETTEMARK Oystein GRL 1+3 4 29:59.4 +5:17.0
107 98   ALLANSON Simon GBR 2+2 4 30:13.5 +5:31.1
108 100   CIVIL Orhangazi TUR 2+2 4 30:25.1 +5:42.7
109 84   USTUNTAS Ahmet TUR 1+2 3 30:40.5 +5:58.1
DNS 9   KALDVEE Martten EST     
DNF 83   TAGSCHERER Imre HUN 3+