POS BIB  NAME NAT. SHOOTING T RESULT 
1 1   FOURCADE Martin FRA 1+0+1+1 3 33:46.9 0.0
2 9   SCHEMPP Simon GER 0+0+0+0 0 33:55.9 +9.0
3 18   TCHEREZOV Ivan RUS 0+0+0+1 1 34:13.1 +26.2
4 15   SVENDSEN Emil Hegle NOR 1+0+0+1 2 34:13.1 +26.2
5 17   LANDERTINGER Dominik AUT 2+0+0+0 2 34:18.5 +31.6
6 8   USTYUGOV Evgeny RUS 0+0+1+1 2 34:19.4 +32.5
7 4   VOLKOV Alexey RUS 0+1+0+1 2 34:25.1 +38.2
8 6   FERRY Björn SWE 0+1+1+0 2 34:26.7 +39.8
9 10   FOURCADE Simon FRA 1+0+1+1 3 34:30.9 +44.0
10 34   LINDSTRÖM Fredrik SWE 1+0+0+0 1 34:38.7 +51.8
11 11   FAK Jakov CRO 0+0+2+0 2 34:40.7 +53.8
12 7   MESOTITSCH Daniel AUT 0+0+2+0 2 34:45.3 +58.4
13 5   MARIC Janez SLO 1+0+1+1 3 35:09.5 +1:22.6
14 3 y SUMANN Christoph AUT 1+0+1+1 3 35:13.4 +1:26.5
15 2   TCHOUDOV Maxim RUS 1+3+1+1 6 35:15.9 +1:29.0
16 27   BIRNBACHER Andreas GER 0+1+1+0 2 35:16.3 +1:29.4
17 54   BJOERNDALEN Ole Einar NOR 0+0+0+1 1 35:18.5 +1:31.6
18 23   JAY Vincent FRA 0+1+0+0 1 35:29.6 +1:42.7
19 29   HALLENBARTER Simon SUI 1+0+1+0 2 35:35.6 +1:48.7
20 12   GREIS Michael GER 1+1+0+1 3 35:37.8 +1:50.9
21 20   PEIFFER Arnd GER 0+0+2+2 4 35:39.3 +1:52.4
22 47   SLESINGR Michal CZE 1+0+0+0 1 35:44.0 +1:57.1
23 40   NOVIKOV Sergey BLR 0+1+0+0 1 35:44.0 +1:57.1
24 44   BURKE Tim USA 0+0+1+2 3 35:58.0 +2:11.1
25 36   WOLF Alexander GER 1+0+0+0 1 35:58.1 +2:11.2
26 39   VASILYEV Victor RUS 0+0+1+0 1 36:03.4 +2:16.5
27 21   HOLUBEC Tomas CZE 0+1+0+2 3 36:08.5 +2:21.6
28 14 r EDER Simon AUT 1+0+2+2 5 36:11.4 +2:24.5
29 32   GREEN Brendan CAN 1+0+1+1 3 36:12.0 +2:25.1
30 19   EBERHARD Tobias AUT 2+0+2+2 6 36:17.9 +2:31.0
31 35   INOMATA Kazuya JPN 0+1+0+1 2 36:20.5 +2:33.6
32 31   BERGMAN Carl Johan SWE 1+2+1+1 5 36:28.3 +2:41.4
33 30   VALIULLIN Rustam BLR 0+0+1+2 3 36:28.7 +2:41.8
34 26   HURAJT Pavol SVK 2+0+1+1 4 36:29.3 +2:42.4
35 37   SEMENOV Serhiy UKR 0+1+0+1 2 36:35.1 +2:48.2
36 59   ROCHE Tanguy FRA 1+0+0+0 1 36:43.3 +2:56.4
37 22   BOE Tarjei NOR 2+0+1+2 5 36:43.3 +2:56.4
38 33   SOUKUP Jaroslav CZE 1+2+3+0 6 36:49.5 +3:02.6
39 51   OS Alexander NOR 1+2+0+1 4 37:06.0 +3:19.1
40 43   WEGER Benjamin SUI 1+0+0+2 3 37:11.5 +3:24.6
41 13   BAUER Klemen SLO 0+1+3+4 8 37:12.2 +3:25.3
42 57   LESSING Roland EST 0+2+1+0 3 37:20.0 +3:33.1
43 16   SIMMEN Matthias SUI 2+1+1+1 5 37:25.8 +3:38.9
44 46   SIAMIONAU Mikhail BLR 1+1+3+2 7 37:30.5 +3:43.6
45 58   PRYMA Roman UKR 2+0+1+0 3 37:35.0 +3:48.1
46 25   STEPHAN Christoph GER 1+0+3+2 6 37:44.3 +3:57.4
47 38   DE LORENZI Christian ITA 3+0+1+2 6 37:44.9 +3:58.0
48 50   VIKS Priit EST 0+0+1+1 2 37:50.1 +4:03.2
49 53   NAGAI Junji JPN 1+0+2+1 4 37:58.5 +4:11.6
50 41   PINTER Friedrich AUT 0+2+2+2 6 38:11.0 +4:24.1
51 49   BÖCKLI Claudio SUI 1+0+2+1 4 38:11.5 +4:24.6
52 28   BÖHM Daniel GER 1+3+2+1 7 38:16.6 +4:29.7
53 52   JANOV Vit CZE 0+2+1+2 5 38:28.3 +4:41.4
54 60   EKHOLM David SWE 0+3+0+1 4 38:57.6 +5:10.7
55 48   DOSTAL Roman CZE 3+1+2+2 8 40:11.4 +6:24.5
56 56   LANGEL Arnaud FRA 3+0+2+2 7 40:27.4 +6:40.5
DNS 24   HANEVOLD Halvard NOR     
DNS 42   SIKORA Tomasz POL     
DNS 55   TOBRELUTS Indrek EST     
DNF 45   PUURUNEN Paavo FIN 2+3+ +