POS BIB  NAME NAT. SHOOTING T RESULT 
1 29   TCHEREZOV Ivan RUS 0+0 0 24:24.3 0.0
2 10   DE LORENZI Christian ITA 0+0 0 24:38.1 +13.8
3 15   DERYZEMLYA Andriy UKR 1+0 1 24:41.0 +16.7
4 22   SUMANN Christoph AUT 1+0 1 24:44.3 +20.0
5 21   BJOERNDALEN Ole Einar NOR 0+0 0 24:46.2 +21.9
6 20   PEIFFER Arnd GER 1+0 1 24:51.1 +26.8
7 44   SCHEMPP Simon GER 0+0 0 24:53.4 +29.1
8 24 y SVENDSEN Emil Hegle NOR 0+1 1 24:53.8 +29.5
9 7   BIRNBACHER Andreas GER 1+0 1 24:55.1 +30.8
10 2   FERRY Björn SWE 0+1 1 25:02.4 +38.1
11 30   BURKE Tim USA 1+1 2 25:07.8 +43.5
12 18   LANDERTINGER Dominik AUT 1+1 2 25:09.6 +45.3
13 19   VASILYEV Victor RUS 0+1 1 25:11.9 +47.6
14 4   NOVIKOV Sergey BLR 0+0 0 25:12.4 +48.1
15 45   USTYUGOV Evgeny RUS 0+1 1 25:14.4 +50.1
16 39   SEDNEV Serguei UKR 1+0 1 25:14.5 +50.2
=17 46   FOURCADE Simon FRA 1+1 2 25:19.5 +55.2
=17 60   WEGER Benjamin SUI 0+0 0 25:19.5 +55.2
19 32   SLESINGR Michal CZE 0+1 1 25:20.2 +55.9
20 43   STEPHAN Christoph GER 1+0 1 25:22.3 +58.0
21 40   MESOTITSCH Daniel AUT 0+1 1 25:22.6 +58.3
22 9   OS Alexander NOR 0+1 1 25:24.7 +1:00.4
23 28   BERGMAN Carl Johan SWE 1+1 2 25:25.5 +1:01.2
24 37   PINTER Friedrich AUT 0+1 1 25:26.4 +1:02.1
25 63   BÖHM Daniel GER 0+1 1 25:27.1 +1:02.8
26 68   BOE Tarjei NOR 0+0 0 25:28.2 +1:03.9
27 31   HOFER Lukas ITA 0+2 2 25:28.4 +1:04.1
28 3   GREIS Michael GER 0+1 1 25:32.1 +1:07.8
29 66   LINDSTRÖM Fredrik SWE 1+1 2 25:33.1 +1:08.8
30 74   GRAF Daniel GER 1+0 1 25:35.0 +1:10.7
31 14   BAUER Klemen SLO 0+2 2 25:35.1 +1:10.8
32 53   EBERHARD Tobias AUT 0+1 1 25:36.7 +1:12.4
33 17   DEFRASNE Vincent FRA 0+1 1 25:39.7 +1:15.4
34 16   EDER Simon AUT 1+1 2 25:43.4 +1:19.1
35 54   WOLF Alexander GER 0+1 1 25:44.5 +1:20.2
36 25   VALIULLIN Rustam BLR 0+3 3 25:46.5 +1:22.2
37 41   JAY Vincent FRA 0+1 1 25:50.0 +1:25.7
38 55   VIKS Priit EST 1+0 1 25:50.7 +1:26.4
39 38   SIMMEN Matthias SUI 0+1 1 25:53.1 +1:28.8
40 23   HALLENBARTER Simon SUI 0+1 1 25:53.4 +1:29.1
41 42   VOLKOV Alexey RUS 1+1 2 25:55.3 +1:31.0
42 8   BRICIS Ilmars LAT 2+1 3 25:55.7 +1:31.4
43 27   FREI Thomas SUI 1+1 2 25:58.5 +1:34.2
44 1   SIMOCKO Dusan SVK 0+0 0 26:00.5 +1:36.2
45 48   BOEUF Alexis FRA 1+1 2 26:01.5 +1:37.2
46 56   MAKSIMOV Maxim RUS 1+2 3 26:02.9 +1:38.6
47 47   GREEN Brendan CAN 1+1 2 26:04.7 +1:40.4
48 11   ANEV Krasimir BUL 0+1 1 26:05.7 +1:41.4
49 67   MAKOVEEV Andrei RUS 1+3 4 26:08.6 +1:44.3
50 72   PRYMA Roman UKR 2+1 3 26:09.5 +1:45.2
51 62   PERRAS Scott CAN 1+0 1 26:12.5 +1:48.2
52 50   SEMENOV Serhiy UKR 2+0 2 26:13.6 +1:49.3
53 58   SAVITSKIY Yan KAZ 2+0 2 26:17.6 +1:53.3
54 78   SMITH Nathan CAN 0+1 1 26:18.2 +1:53.9
55 33   SYMAN Alexandr BLR 0+2 2 26:21.2 +1:56.9
56 34   MARIC Janez SLO 2+1 3 26:22.6 +1:58.3
57 6   TCHOUDOV Maxim RUS 2+2 4 26:25.5 +2:01.2
58 35   BERGER Lars NOR 2+1 3 26:25.9 +2:01.6
59 76   JONSSON Magnus SWE 1+1 2 26:26.1 +2:01.8
60 36   HURAJT Pavol SVK 2+1 3 26:29.4 +2:05.1
61 75   BÖCKLI Claudio SUI 1+1 2 26:32.8 +2:08.5
62 64   WITEK Sebastian POL 0+1 1 26:35.7 +2:11.4
63 77   DOSTAL Roman CZE 1+1 2 26:39.0 +2:14.7
64 83   ILIEV Vladimir BUL 0+2 2 26:53.4 +2:29.1
65 5   SOUKUP Jaroslav CZE 2+1 3 26:54.6 +2:30.3
66 69   OTCENAS Martin SVK 0+2 2 26:57.7 +2:33.4
67 12   LEGUELLEC Jean Philippe CAN 4+1 5 27:00.3 +2:36.0
68 49   KLETCHEROV Michail BUL 1+0 1 27:00.8 +2:36.5
69 73   SIMOLA Ville FIN 0+1 1 27:04.9 +2:40.6
70 57   HOLUBEC Tomas CZE 0+2 2 27:08.0 +2:43.7
71 70   KRUGLOV Nikolay RUS 2+1 3 27:12.7 +2:48.4
72 59   MÄNTTÄRI Marko Juhani FIN 0+0 0 27:14.8 +2:50.5
73 82   CHEPELIN Vladimir BLR 0+3 3 27:17.8 +2:53.5
74 80   GROSSEGGER Sven AUT 4+2 6 27:33.4 +3:09.1
=75 52   SIAMIONAU Mikhail BLR 4+4 8 27:35.6 +3:11.3
=75 81   STEPTSENKO Danil EST 0+3 3 27:35.6 +3:11.3
77 13   CHERVYHKOV Alexsandr KAZ 0+3 3 27:38.0 +3:13.7
78 61   GERBACEA Roland ROU 0+2 2 27:45.3 +3:21.0
79 51   ORPANA Sami FIN 1+4 5 28:48.2 +4:23.9
80 65   ALMOUKOV Alexei AUS 3+2 5 29:17.2 +4:52.9
DNS 71   WITEK Lukasz POL     
DNS 79   HANEVOLD Halvard NOR     
DNF 26   FOURCADE Martin FRA 2+1 3