POS BIB  NAME NAT. SHOOTING T RESULT 
1 2   GERMANY  GER 0+3  0+6 0+9 1:16:22.5 0.0
2-1   HITZER Kathrin  0+1  0+2   
2-2   NEUNER Magdalena  0+0  0+1   
2-3   BUCHHOLZ Sabrina  0+1  0+2   
2-4   HENKEL Andrea  0+1  0+1   
2 6   UKRAINE  UKR 0+4  0+4 0+8 1:17:21.6 +59.1
6-1   KHVOSTENKO Oksana  0+2  0+2   
6-2   PIDHRUSHNA Olena  0+1  0+0   
6-3   SEMERENKO Vita  0+0  0+0   
6-4   SEMERENKO Valj  0+1  0+2   
3 5   NORWAY  NOR 0+5  0+4 0+9 1:17:30.9 +1:08.4
5-1   SOLEMDAL Synnoeve  0+1  0+2   
5-2   FLATLAND Ann Kristin Aafedt  0+1  0+2   
5-3   HORN Fanny Welle-Strand  0+3  0+0   
5-4   BERGER Tora  0+0  0+0   
4 1   RUSSIA  RUS 0+4  1+6 1+10 1:17:38.3 +1:15.8
1-1   SLEPTSOVA Svetlana  0+1  0+1   
1-2   BOGALIY-TITOVETS Anna  0+2  0+0   
1-3   YURLOVA Ekaterina  0+1  1+3   
1-4   ZAITSEVA Olga  0+0  0+2   
5 3   FRANCE  FRA 0+5  1+5 1+10 1:17:49.1 +1:26.6
3-1   BESCOND Anais  0+1  0+1   
3-2   DORIN Marie  0+1  0+1   
3-3   MACABIES Pauline  0+3  0+0   
3-4   BRUNET Marie Laure  0+0  1+3   
6 4   SWEDEN  SWE 0+5  1+4 1+9 1:18:57.8 +2:35.3
4-1   HÖGBERG Elisabeth  0+1  0+1   
4-2   ZIDEK Anna Carin  0+0  0+0   
4-3   NILSSON Anna Maria  0+3  1+3   
4-4   EKHOLM Helena  0+1  0+0   
7 8   BELARUS  BLR 0+8  0+5 0+13 1:19:42.9 +3:20.4
8-1   KALINCHIK Liudmila  0+3  0+0   
8-2   DOMRACHEVA Darya  0+2  0+2   
8-3   PISAREVA Nadzeya  0+3  0+3   
8-4   SKARDINO Nadezhda  0+0  0+0   
8 9   POLAND  POL 0+0  0+3 0+3 1:20:18.9 +3:56.4
9-1   BOBAK Paulina  0+0  0+2   
9-2   NOWAKOWSKA-ZIEMNIAK Weronika  0+0  0+1   
9-3   GWIZDON Magdalena  0+0  0+0   
9-4   CYL Agnieszka  0+0  0+0   
9 13   ITALY  ITA 2+4  0+1 2+5 1:21:55.9 +5:33.4
13-1   PONZA Michela  0+0  0+0   
13-2   HALLER Katja  2+3  0+0   
13-3   OBERHOFER Karin  0+0  0+0   
13-4   WIERER Dorothea  0+1  0+1   
10 12   SLOVAKIA  SVK 0+4  0+8 0+12 1:21:57.6 +5:35.1
12-1   KUZMINA Anastasiya  0+1  0+0   
12-2   GEREKOVA Jana  0+2  0+2   
12-3   PREKOPOVA Natalia  0+0  0+3   
12-4   CHRAPANOVA Martina  0+1  0+3   
11 17   CANADA  CAN 0+4  1+8 1+12 1:23:14.5 +6:52.0
17-1   IMRIE Megan  0+0  0+3   
17-2   KOCHER Zina  0+2  1+3   
17-3   CRAWFORD Rosanna  0+2  0+0   
17-4   SCHULTZ Melanie  0+0  0+2   
LPD 11   KAZAKHSTAN  KAZ 1+4  0+5 1+9   
11-1   LEBEDEVA Marina  1+3  0+3   
11-2   POLTORANINA Olga  0+1  0+1   
11-3   MOZHEVITINA Irina  0+0  0+1   
11-4   KHRUSTALEVA Elena  0+0  0+0   
LPD 10   CZECH REPUBLIC  CZE 3+5  3+7 6+12   
10-1   VITKOVA Veronika  0+2  0+0   
10-2   TOMESOVA Barbora  3+3  3+3   
10-3   VEJNAROVA Zdenka  0+0  0+3   
10-4   ZVARICOVA Veronika  0+0  0+1   
LPD 15   BULGARIA  BUL 0+2  2+4 2+6   
15-1   DIMITROVA Niya  0+0  0+0   
15-2   KLENOVSKA Nina  0+1  2+3   
15-3   YORDANOVA Emilia  0+0  0+0   
15-4   GEORGIEVA Silvia  0+1  0+1   
LPD 19   AUSTRIA  AUT 1+12  1+6 2+18   
19-1   WALDHUBER Iris  0+3  0+1   
19-2   SCHREMPF Romana  1+3  1+3   
19-3   DUERINGER Ramona  0+3  0+1   
19-4   MUSCHET Kerstin  0+3  0+1   
LPD 14   ESTONIA  EST 2+9  2+6 4+15   
14-1   LEHTLA Kadri  1+3  2+3   
14-2   HANNI Sirli  1+3  0+0   
14-3   VIIGIPUU Kristel  0+3  0+1   
14-4   SAUE Eveli  0+0  0+2   
LPD 18   JAPAN  JPN 0+9  4+10 4+19   
18-1   SUZUKI Fuyuko  0+3  0+2   
18-2   OWADA Itsuka  0+2  0+2   
18-3   ABE Natsuko  0+2  2+3   
18-4   AZEGAMI Naoko  0+2  2+3   
LPD 7   CHINA  CHN 5+8  0+4 5+12   
7-1   WANG Chunli  1+3  0+3   
7-2   XU Yinghui  0+1  0+0   
7-3   TANG Jialin  4+3  0+0   
7-4   SONG Chaoqing  0+1  0+1   
LPD 20   KOREA  KOR 5+8  1+5 6+13   
20-1   JO In-Hee  1+3  1+3   
20-2   MUN Ji-Hee  0+0  0+0   
20-3   KIM Seora  4+3  0+2   
20-4   KIM Mi-Seon  0+2  0+0   
LPD 21   GREAT BRITAIN  GBR 5+12  3+10 8+22   
21-1   LIGHTFOOT Amanda  2+3  2+3   
21-2   WALKER Adele  2+3  1+3   
21-3   THORN Olwen  1+3  0+2   
21-4   POTTON Fay  0+3  0+2   
DNS 16   FINLAND  FIN     
16-1   REPO Sarianna     
16-2   MÄKÄRÄINEN Kaisa     
16-3   SILTAKORPI Annukka     
16-4   LAUKKANEN Mari