Rank  Bib  Name  Nation  P P S S T  Result
1  2  BAILLY Sandrine  FRA  0 0 1 0 1  31:29.89
2  3  PONZA Michela  ITA  1 0 0 0 1  +54.9
3  4  AKHATOVA Albina  RUS  0 0 2 0 2  +1:00.1
4  8  BRUNET Marie Laure  FRA  0 0 0 0 0  +1:10.0
5  17  HENKEL Andrea  GER  0 0 0 2 2  +1:21.5
6  1  NEUNER Magdalena  GER  0 1 2 4 7  +1:44.5
7  9  MÄKÄRÄINEN Kaisa  FIN  0 1 1 1 3  +1:54.1
8  6  NEUPOKOEVA Oksana  RUS  1 1 0 1 3  +2:18.6
9  18  WILHELM Kati  GER  2 0 1 0 3  +2:28.4
10  39  HITZER Kathrin  GER  1 0 0 1 2  +2:37.8
11  5  MOISEEVA Tatiana  RUS  1 1 0 2 4  +2:38.9
12  25  ROGSTAD Solveig  NOR  1 0 0 0 1  +2:45.8
13  15  TOFALVI Eva  ROU  1 1 0 1 3  +2:47.5
14  7  GRUDICEK-RAVNIKAR Dijana  SLO  1 0 0 2 3  +3:00.0
15  21  JONSSON Helena  SWE  0 1 0 1 2  +3:04.8
16  42  BERGER Tora  NOR  0 2 0 0 2  +3:07.3
17  23  DOMRACHEVA Darya  BLR  2 0 1 0 3  +3:08.6
18  14  BECAERT Sylvie  FRA  0 2 1 0 3  +3:17.7
19  10  DOMEIJ Sofia  SWE  2 0 1 2 5  +3:19.1
20  11  GWIZDON Magdalena  POL  1 1 1 2 5  +3:28.1
21  28  VAYGINA-EFREMOVA Lilia  UKR  1 0 2 0 3  +3:39.6
22  16  GUSEVA Natalia  RUS  1 0 1 0 2  +3:46.8
23  20  PALKA Krystyna  POL  0 0 2 0 2  +3:52.6
24  13  GREGORIN Teja  SLO  1 0 1 2 4  +4:27.0
25  24  GRZYBEK Agnieszka  POL  0 0 1 1 2  +4:29.1
26  22  WANG Chunli  CHN  1 1 1 1 4  +4:55.7
27  27  FLATLAND Ann Kristin  NOR  1 0 0 0 1  +5:04.3
28  19  LIDUMA Madara  LAT  1 1 3 3 8  +5:15.2
29  29  LEVCHENKOVA Natalia  MDA  0 0 1 0 1  +5:18.1
30  32  EIE Kari Henneseid  NOR  0 1 1 0 2  +5:33.0
31  38  MACABIES Pauline  FRA  0 1 1 2 4  +5:36.0
32  45  NAZAROVA Olga  BLR  0 0 1 1 2  +5:45.0
33  48  PERETTO Delphine  FRA  0 2 1 1 4  +5:46.0
34  55  HALLER Katja  ITA  0 1 1 0 2  +5:48.4
35  34  LEHTLA Kadri  EST  1 1 0 2 4  +5:50.7
36  26  CARRAZ-COLLIN Julie  FRA  2 1 2 1 6  +5:56.4
37  30  MALI Andreja  SLO  1 1 1 1 4  +5:58.9
38  57  PURDEA Mihaela  ROU  0 2 0 0 2  +6:04.8
39  31  INGSTADBJOERG Anne  NOR  1 0 2 2 5  +6:09.3
40  33  DONG Xue  CHN  1 0 1 0 2  +6:12.9
41  44  SAUE Eveli  EST  0 1 1 2 4  +6:33.7
42  36  KUNAEVA Anna  RUS  2 1 1 2 6  +6:38.8
43  53  PLOTOGEA Dana  ROU  0 0 3 2 5  +7:03.3
44  49  KEITH Sandra  CAN  1 0 1 1 3  +7:18.3
45  47  LEBEDEVA Anna  KAZ  0 1 1 1 3  +7:21.7
46  43  SUPRUN Inna  UKR  1 0 1 3 5  +7:48.2
47  46  BOBAK Paulina  POL  0 0 3 2 5  +8:04.0
48  35  KHRUSTALEVA Elena  KAZ  0 3 0 2 5  +8:09.3
49  40  MOERKVE Jori  NOR  3 1 2 1 7  +8:18.9
50  37  MUN Ji-Hee  KOR  3 0 2 3 8  +9:20.4
51  41  SHESTAK Valentyna  UKR  0 3 2 2 7  +10:14.5
DNS  12  BUCHHOLZ Sabrina  GER     
DNS  50  KRUMINA Gerda  LAT     
DNS  51  KALINCHIK Liudmila  BLR     
DNS  54  LIU Xianying  CHN     
DNS  56  KONG Yingchao  CHN     
DNS  58  NILSSON Anna Maria  SWE     
DNS  60  COMPTON Caitlin  USA     
LAP  52  KOCHER Zina  CAN  1 2 3   
LAP  59  JONSSON Jenny  SWE  0 1