POS BIB  NAME NAT. SHOOTING T RESULT 
1 16   SVENDSEN Emil Hegle NOR 0+0+0+1 1 50:39.4 0.0
2 3   FOURCADE Martin FRA 0+0+0+1 1 50:46.8 +7.4
3 44   LANDERTINGER Dominik AUT 0+0+0+1 1 51:03.1 +23.7
4 79   FOURCADE Simon FRA 0+0+0+0 0 51:06.6 +27.2
5 30 y BOE Tarjei NOR 1+0+0+1 2 51:14.9 +35.5
6 14   GREIS Michael GER 0+0+0+1 1 51:25.2 +45.8
7 31   USTYUGOV Evgeny RUS 0+1+0+0 1 51:37.9 +58.5
8 10   BJOERNDALEN Ole Einar NOR 0+0+1+0 1 51:46.3 +1:06.9
9 18   JAY Vincent FRA 0+0+0+0 0 52:08.3 +1:28.9
10 20   TCHEREZOV Ivan RUS 0+0+2+0 2 52:18.9 +1:39.5
11 28   FERRY Björn SWE 0+0+1+1 2 52:33.0 +1:53.6
12 8   SOUKUP Jaroslav CZE 0+1+0+1 2 52:57.6 +2:18.2
13 23   EDER Simon AUT 1+0+0+1 2 52:59.7 +2:20.3
14 15   SHIPULIN Anton RUS 0+0+0+1 1 53:02.5 +2:23.1
15 41   TCHOUDOV Maxim RUS 1+0+0+1 2 53:04.4 +2:25.0
16 39   BAILEY Lowell USA 0+1+0+1 2 53:09.1 +2:29.7
17 34   SIKORA Tomasz POL 0+0+0+0 0 53:23.1 +2:43.7
18 19   SLESINGR Michal CZE 1+1+1+0 3 53:24.8 +2:45.4
19 2   ABRAMENKO Evgeny BLR 0+0+1+0 1 53:26.8 +2:47.4
20 6   PEIFFER Arnd GER 0+1+0+2 3 53:27.6 +2:48.2
21 53   STEPHAN Christoph GER 0+0+0+1 1 53:30.1 +2:50.7
22 11   ANEV Krasimir BUL 0+0+0+0 0 53:31.4 +2:52.0
23 17 r MESOTITSCH Daniel AUT 0+0+1+1 2 53:38.5 +2:59.1
24 51   MORAVEC Ondrej CZE 1+1+0+0 2 53:38.9 +2:59.5
=25 35   GREEN Brendan CAN 1+0+0+0 1 53:39.1 +2:59.7
=25 37   HABERT Lois FRA 0+1+0+1 2 53:39.1 +2:59.7
27 5   BOEUF Alexis FRA 1+1+0+1 3 53:53.2 +3:13.8
28 80   BERGER Lars NOR 0+1+0+3 4 54:04.9 +3:25.5
29 4   BRICIS Ilmars LAT 0+0+0+1 1 54:12.9 +3:33.5
30 12   BAUER Klemen SLO 0+2+0+0 2 54:15.1 +3:35.7
31 47   CHERVYHKOV Alexsandr KAZ 1+1+0+0 2 54:19.4 +3:40.0
32 57   HOLUBEC Tomas CZE 1+1+0+0 2 54:21.9 +3:42.5
33 32   SZCZUREK Lukasz POL 0+0+0+0 0 54:23.0 +3:43.6
34 67   PINTER Friedrich AUT 1+2+0+0 3 54:35.2 +3:55.8
35 45   LINDSTRÖM Fredrik SWE 1+1+0+0 2 54:38.2 +3:58.8
=36 9   WEGER Benjamin SUI 0+1+1+1 3 54:39.1 +3:59.7
=36 66   VUILLERMOZ Rene Laurent ITA 1+0+0+1 2 54:39.1 +3:59.7
38 55   KAUPPINEN Jarkko FIN 0+1+0+1 2 54:39.3 +3:59.9
39 68   NAGAI Junji JPN 1+0+1+0 2 54:41.1 +4:01.7
40 49   WOLF Alexander GER 1+0+1+0 2 54:43.7 +4:04.3
41 72   PRYMA Artem UKR 0+0+1+1 2 54:44.7 +4:05.3
42 33   BURKE Tim USA 0+2+0+1 3 54:48.1 +4:08.7
43 48   ANTILA Timo FIN 0+2+0+0 2 54:50.3 +4:10.9
44 29   PUURUNEN Paavo FIN 0+0+0+1 1 54:58.0 +4:18.6
45 71   MAKOVEEV Andrei RUS 3+1+0+0 4 55:03.0 +4:23.6
46 24   SIMMEN Matthias SUI 1+0+1+1 3 55:04.6 +4:25.2
47 13   SEDNEV Serguei UKR 0+2+0+1 3 55:05.5 +4:26.1
48 7   HOFER Lukas ITA 2+1+0+1 4 55:07.3 +4:27.9
49 25   LEGUELLEC Jean Philippe CAN 0+0+1+0 1 55:08.0 +4:28.6
50 82   HALLENBARTER Simon SUI 0+1+1+0 2 55:11.4 +4:32.0
51 95   REITER Michael AUT 0+2+1+0 3 55:14.6 +4:35.2
=52 26   BERGMAN Carl Johan SWE 1+2+0+0 3 55:15.5 +4:36.1
=52 101   JOLLER Ivan SUI 1+0+0+0 1 55:15.5 +4:36.1
54 89   BÖHM Daniel GER 1+1+0+1 3 55:24.5 +4:45.1
55 38   KLETCHEROV Michail BUL 1+1+0+1 3 55:29.0 +4:49.6
56 73   JONSSON Magnus SWE 1+1+0+1 3 55:29.1 +4:49.7
57 84   NILSSON Mattias SWE 0+0+2+0 2 55:30.3 +4:50.9
58 1   LANG Toni GER 2+1+1+1 5 55:33.4 +4:54.0
59 59   SIMOCKO Dusan SVK 1+0+0+1 2 55:36.7 +4:57.3
60 75   PLYWACZYK Krzysztof POL 0+1+0+0 1 55:37.7 +4:58.3
61 90   PIKSONS Edgars LAT 0+1+0+0 1 55:41.4 +5:02.0
62 64   CHEPELIN Vladimir BLR 2+0+1+0 3 55:56.4 +5:17.0
63 63   RASTORGUJEVS Andrejs LAT 0+1+1+1 3 56:05.7 +5:26.3
64 77   NORDGREN Leif USA 0+0+0+3 3 56:10.1 +5:30.7
65 46   OS Alexander NOR 2+1+0+2 5 56:22.8 +5:43.4
66 21   DE LORENZI Christian ITA 3+1+0+1 5 56:38.3 +5:58.9
67 99   EHRHART Ludwig FRA 0+0+1+1 2 56:49.1 +6:09.7
68 94   YAROSHENKO Dmitri RUS 0+0+1+2 3 56:49.4 +6:10.0
69 40   LESSING Roland EST 1+0+1+0 2 56:56.7 +6:17.3
70 50   WINDISCH Markus ITA 1+1+2+1 5 57:00.8 +6:21.4
71 70   TOBRELUTS Indrek EST 0+0+2+2 4 57:05.8 +6:26.4
72 54   KENESHEV Dias KAZ 0+1+1+0 2 57:10.0 +6:30.6
73 86   DOKL Peter SLO 0+0+2+0 2 57:13.9 +6:34.5
74 88   SYMAN Alexandr BLR 0+1+2+0 3 58:02.9 +7:23.5
75 98   TEELA Jeremy USA 1+1+2+1 5 58:20.3 +7:40.9
76 87   BEDARD Marc - Andre CAN 1+1+1+2 5 58:23.5 +7:44.1
77 36   HURAJT Pavol SVK 1+1+1+0 3 58:37.3 +7:57.9
78 74   VALIULLIN Rustam BLR 0+2+1+2 5 58:37.7 +7:58.3
79 61   LEE In-Bok KOR 0+1+0+0 1 58:48.9 +8:09.5
80 69   JACKSON Lee-Steve GBR 1+0+0+2 3 59:00.8 +8:21.4
81 52   STEBLER Christian SUI 2+2+0+3 7 59:10.2 +8:30.8
82 96   OTCENAS Martin SVK 1+2+0+1 4 59:55.6 +9:16.2
83 65   REN Long CHN 0+1+1+2 4 1:00:05.0 +9:25.6
84 76   PERRAS Scott CAN 0+3+1+3 7 1:00:35.7 +9:56.3
85 43   BATIUK Oleksandr UKR 4+1+1+1 7 1:00:53.6 +10:14.2
86 85   PRYMA Roman UKR 4+2+0+1 7 1:01:19.7 +10:40.3
87 62   ILIEV Vladimir BUL 3+0+2+2 7 1:01:57.3 +11:17.9
88 100   REMMELG Martin EST 1+1+1+1 4 1:02:17.8 +11:38.4
89 56   RUPNIK Vasja SLO 3+3+2+3 11 1:03:23.9 +12:44.5
90 91   RASTIC Damir SRB 1+3+1+2 7 1:03:29.0 +12:49.6
91 58   FAUR Remus ROU 0+1+0+2 3 1:03:37.4 +12:58.0
92 92   KANE Kevin GBR 2+1+0+3 6 1:04:24.2 +13:44.8
93 60   PETROVIC Milanko SRB 3+2+0+3 8 1:04:25.1 +13:45.7
94 78   ALMOUKOV Alexei AUS 3+2+0+2 7 1:05:46.8 +15:07.4
95 97   ABE Satoru JPN 4+2+4+1 11 1:06:43.2 +16:03.8
DNS 22   FAK Jakov SLO     
DNS 27   DERYZEMLYA Andriy UKR     
DNS 83   JANOV Vit CZE     
DNS 93   BRATTSVEEN Rune NOR     
DNF 42   EBERHARD Tobias AUT 3+1+2+     
DNF 81   SLOOF Lucien NED 0+1+ +