POS BIB  NAME NAT. SHOOTING T RESULT 
1 1   SVENDSEN Emil Hegle NOR 0+0+0+1 1 35:46.0 0.0
2 4   FOURCADE Martin FRA 0+0+1+0 1 35:46.0 +0.0
3 3 yr BOE Tarjei NOR 1+0+0+2 3 37:03.5 +1:17.5
4 2   SLESINGR Michal CZE 2+1+0+0 3 37:08.0 +1:22.0
5 26   BERGMAN Carl Johan SWE 0+0+0+0 0 37:09.2 +1:23.2
6 19   SUMANN Christoph AUT 2+0+1+0 3 37:56.4 +2:10.4
7 13   BIRNBACHER Andreas GER 1+0+1+1 3 37:57.7 +2:11.7
8 7   TCHEREZOV Ivan RUS 1+0+3+1 5 37:59.6 +2:13.6
9 14   OS Alexander NOR 0+2+1+1 4 38:08.0 +2:22.0
10 11   BAUER Klemen SLO 2+0+2+0 4 38:24.9 +2:38.9
11 5   BÖHM Daniel GER 2+1+0+2 5 38:24.9 +2:38.9
12 21   WEGER Benjamin SUI 0+1+1+1 3 38:25.5 +2:39.5
13 42   SIKORA Tomasz POL 0+0+0+1 1 38:26.1 +2:40.1
14 17   MAKOVEEV Andrei RUS 0+2+1+1 4 38:38.5 +2:52.5
15 10   EBERHARD Julian AUT 0+1+2+2 5 38:40.6 +2:54.6
16 6   FAK Jakov SLO 0+3+0+1 4 38:41.4 +2:55.4
17 8   SEDNEV Serguei UKR 1+1+2+1 5 38:48.1 +3:02.1
18 18   BEATRIX Jean Guillaume FRA 0+0+3+1 4 38:51.7 +3:05.7
19 25   BRATTSVEEN Rune NOR 1+0+2+0 3 38:54.0 +3:08.0
20 22   MAKSIMOV Maxim RUS 1+1+2+0 4 39:01.7 +3:15.7
21 38   LINDSTRÖM Fredrik SWE 0+1+1+0 2 39:05.9 +3:19.9
22 12   BOEUF Alexis FRA 0+3+1+1 5 39:07.3 +3:21.3
23 16   WINDISCH Markus ITA 3+1+1+0 5 39:07.6 +3:21.6
24 24   HABERT Lois FRA 0+1+1+1 3 39:09.5 +3:23.5
25 31   BAILEY Lowell USA 1+0+0+1 2 39:09.7 +3:23.7
26 15   DE LORENZI Christian ITA 2+2+1+0 5 39:12.2 +3:26.2
27 33   WOLF Alexander GER 0+0+2+2 4 39:30.0 +3:44.0
=28 20   EDER Simon AUT 3+0+0+1 4 39:44.4 +3:58.4
=28 28   SOUKUP Jaroslav CZE 0+2+1+2 5 39:44.4 +3:58.4
30 45   CHURINE Alexey RUS 0+1+1+0 2 39:55.2 +4:09.2
31 29   PRYMA Roman UKR 1+0+2+3 6 40:02.2 +4:16.2
32 39   VUILLERMOZ Rene Laurent ITA 1+2+1+2 6 40:11.1 +4:25.1
33 52   PINTER Friedrich AUT 1+0+0+2 3 40:15.0 +4:29.0
34 44   HAKKINEN Jay USA 1+0+1+1 3 40:21.5 +4:35.5
35 34   MARIC Janez SLO 0+0+2+3 5 40:32.2 +4:46.2
36 23   HOFER Lukas ITA 3+2+1+1 7 40:32.5 +4:46.5
37 32   HALLENBARTER Simon SUI 2+1+1+2 6 40:32.7 +4:46.7
38 53   SMITH Nathan CAN 0+1+2+1 4 40:35.2 +4:49.2
39 55   GREEN Brendan CAN 1+0+1+1 3 40:37.1 +4:51.1
40 43   NORDGREN Leif USA 3+0+1+1 5 40:53.8 +5:07.8
41 49   L'ABEE-LUND Henrik NOR 1+1+0+1 3 41:13.3 +5:27.3
42 35   KLETCHEROV Michail BUL 0+1+0+2 3 41:30.0 +5:44.0
43 48   VIKS Priit EST 1+1+2+1 5 41:31.7 +5:45.7
44 36   LEGUELLEC Jean Philippe CAN 2+1+2+2 7 41:31.8 +5:45.8
45 58   SIMMEN Matthias SUI 1+0+1+1 3 41:39.3 +5:53.3
46 41   NOVIKOV Sergey BLR 0+0+3+2 5 41:39.8 +5:53.8
47 56   HOLUBEC Tomas CZE 1+0+1+1 3 41:53.9 +6:07.9
48 30   PERRAS Scott CAN 2+4+2+2 10 42:11.6 +6:25.6
49 47   BURKE Tim USA 1+2+3+2 8 42:20.2 +6:34.2
50 40   KILCHYTSKYY Vitaliy UKR 4+0+1+2 7 42:35.6 +6:49.6
51 60   STEBLER Christian SUI 2+1+1+3 7 42:45.9 +6:59.9
52 54   SZCZUREK Lukasz POL 0+0+3+2 5 42:58.2 +7:12.2
53 51   KOLOS Oleksandr UKR 2+1+0+1 4 43:03.9 +7:17.9
DNS 9   GREIS Michael GER     
DNS 37   FOURCADE Simon FRA     
DNS 46   EBERHARD Tobias AUT     
DNS 50   TCHOUDOV Maxim RUS     
DNS 59   FREI Thomas SUI     
LAP 57   BOGDANOV Martin BUL 1+2+1+1 5   
DSQ 27   STEPHAN Christoph GER 3+1+1+1 6 43:19.4