Rank  Bib  Name  Nation  P P S S T  Result
1  2  SVENDSEN Emil Hegle  NOR  0 2 0 0 2  35:50.48
2  19  SIKORA Tomasz  POL  0 0 0 0 0  +16.8
3  3  MAKOVEEV Andrei  RUS  0 0 1 2 3  +23.1
4  31  BIRNBACHER Andreas  GER  0 0 0 0 0  +28.7
5  6  KRUGLOV Nikolay  RUS  1 1 1 0 3  +36.7
6  28   GOUSSEV Artem  RUS  0 0 0 0 0  +38.4
7  1  BJOERNDALEN Ole Einar  NOR  2 1 0 2 5  +52.4
8  7  FERRY Björn  SWE  1 1 0 1 3  +1:16.6
9  5  YAROSHENKO Dmitri  RUS  1 1 2 1 5  +1:20.7
10  17  SLESINGR Michal  CZE  1 0 0 1 2  +1:25.4
11  15  ROESCH Michael  GER  0 0 2 2 4  +1:27.5
12  12  NILSSON Mattias Jr.  SWE  0 1 1 1 3  +1:28.0
13  9  HAFSAS Ronny  NOR  0 0 1 3 4  +1:32.3
14  32  TCHEREZOV Ivan  RUS  0 3 0 0 3  +1:42.5
15  18  FOURCADE Simon  FRA  0 1 0 1 2  +1:50.3
16  34  HANEVOLD Halvard  NOR  0 0 2 1 3  +1:53.7
17  4  MORAVEC Ondrej  CZE  0 1 3 0 4  +2:00.9
18  10  CHURINE Alexey  RUS  1 2 0 0 3  +2:02.2
19  50  DERYZEMLYA Andriy  UKR  0 1 1 0 2  +2:03.2
20  11  DEFRASNE Vincent  FRA  1 0 2 1 4  +2:07.1
21  36  ZHANG Chengye  CHN  1 1 0 1 3  +2:10.6
22  20  STEPHAN Christoph  GER  0 0 2 0 2  +2:15.8
23  16  GJEDREM Hans Martin  NOR  0 1 2 2 5  +2:20.9
24  35  PINTER Friedrich  AUT  0 0 2 1 3  +2:35.5
25  44  PLYWACZYK Krzysztof  POL  0 1 1 0 2  +2:39.0
26  21  NOVIKOV Sergey  BLR  1 0 0 1 2  +2:45.8
27  24  MAKSIMOV Maxim  RUS  0 3 2 0 5  +2:59.6
28  22  BERGMAN Carl Johan  SWE  0 2 2 0 4  +3:07.3
29  45  BURKE Tim  USA  2 1 0 1 4  +3:09.6
30  8  BRATTSVEEN Rune  NOR  0 3 1 1 5  +3:16.1
31  37  PROKUNIN Andrei  RUS  1 2 2 1 6  +3:19.6
32  39  VALIULLIN Rustam  BLR  2 0 3 1 6  +3:22.3
33  55  HABERT Lois  FRA  0 0 1 1 2  +3:32.8
34  23  SOUKUP Jaroslav  CZE  0 1 1 2 4  +3:36.1
35  46  TOBRELUTS Indrek  EST  2 1 3 0 6  +3:55.9
36  49  EKHOLM David  SWE  1 1 1 1 4  +3:56.1
37  26  ANTILA Timo  FIN  1 1 1 2 5  +4:09.2
38  14  OS Alexander  NOR  1 3 3 2 9  +4:09.2
39  56  DOSTAL Roman  CZE  0 1 1 2 4  +4:14.6
40  13  PUMP Carsten  GER  1 0 0 0 1  +4:24.5
41  25  BAUER Klemen  SLO  0 3 2 3 8  +4:31.2
42  33  WINDISCH Markus  ITA  1 2 2 1 6  +4:31.6
43  54  HALLENBARTER Simon  SUI  2 1 1 0 4  +4:51.4
44  58  SIMMEN Matthias  SUI  2 0 2 1 5  +4:58.8
45  42  LEGUELLEC Jean Philippe  CAN  1 5 0 1 7  +4:59.3
46  41  MARTINELLI Christian  ITA  1 2 1 3 7  +5:05.4
47  52  ROBERT Julien  FRA  2 1 1 1 5  +5:14.6
48  57  CANNARD Ferreol  FRA  1 1 0 1 3  +5:16.6
49  48  EBERHARD Julian  AUT  3 1 2 2 8  +5:26.4
50  53  HOLUBEC Tomas  CZE  2 1 0 0 3  +5:38.3
51  43  LANDERTINGER Dominik  AUT  3 2 2 2 9  +5:45.9
52  38  ZHANG Qing  CHN  2 0 3 1 6  +6:07.1
53  47  FREI Thomas  SUI  1 2 5 2 10  +6:31.0
54  59  HAKKINEN Jay  USA  4 2 1 1 8  +7:19.4
DNS  27  EDER Simon  AUT     
DNS  30  WOLF Alexander  GER     
DNS  40  BRINK Jörgen  SWE     
DNS  51  VITEK Zdenek  CZE     
DNS  60  CHERVYHKOV Alexsandr  KAZ     
DNF  29  MESOTITSCH Daniel  AUT  1 1 3 3 8