Rank  Bib  Name  Nation  P P S S T  Result
1  12  SIKORA Tomasz  POL  0 0 0 1 1  41:20.88
2  11  GRAF Daniel  GER  0 0 1 1 2  +15.1
3  20  SLESINGR Michal  CZE  0 0 1 1 2  +15.1
4  7  TCHEREZOV Ivan  RUS  1 0 0 3 4  +16.0
5  10  KRUGLOV Nikolay  RUS  0 1 2 0 3  +20.8
6  1  BJOERNDALEN Ole Einar  NOR  0 1 1 2 4  +23.9
7  13  DEFRASNE Vincent  FRA  0 0 0 1 1  +35.0
8  8  BIRNBACHER Andreas  GER  1 0 1 2 4  +39.1
9  2  YAROSHENKO Dmitri  RUS  0 0 1 2 3  +40.1
10  9  WOLF Alexander  GER  0 1 0 0 1  +43.7
11  21  HALLENBARTER Simon  SUI  0 1 2 0 3  +1:13.5
12  4  FERRY Björn  SWE  1 1 3 0 5  +1:13.8
13  14  ROESCH Michael  GER  0 2 2 1 5  +1:15.6
14  6  HANEVOLD Halvard  NOR  2 0 0 1 3  +1:21.2
15  17  BRATTSVEEN Rune  NOR  0 0 2 2 4  +1:25.3
16  18  MAKOVEEV Andrei  RUS  1 2 1 1 5  +1:34.3
17  26  CHURINE Alexey  RUS  0 0 0 3 3  +1:39.8
18  29  STEPHAN Christoph  GER  1 1 0 1 3  +1:43.4
19  5  GREIS Michael  GER  1 1 2 2 6  +1:58.1
20  27  PUMP Carsten  GER  1 1 1 1 4  +2:07.0
21  19  NILSSON Mattias Jr.  SWE  1 1 2 2 6  +2:12.2
22  22  ZHANG Chengye  CHN  2 1 1 2 6  +2:17.0
23  23  OS Alexander  NOR  1 2 1 2 6  +2:45.6
24  16  PINTER Friedrich  AUT  2 2 2 1 7  +2:49.2
25  30  SUMANN Christoph  AUT  1 0 3 3 7  +2:52.6
26  28  MAKSIMOV Maxim  RUS  2 2 1 3 8  +2:52.8
27  24  MESOTITSCH Daniel  AUT  1 4 1 1 7  +2:54.8
28  3  SVENDSEN Emil Hegle  NOR  1 4 1 0 6  +3:39.6
29  25  BERGMAN Carl Johan  SWE  2 2 2 4 10  +4:28.5
DNF  15  FOURCADE Simon  FRA  1