POS BIB  NAME NAT. SHOOTING T RESULT 
1 1  BJOERNDALEN Ole Einar NOR 0+1+0+0 1 36:17.4 0.0
2 3 y SVENDSEN Emil Hegle NOR 1+0+0+0 1 36:51.8 +34.4
3 2  LANDERTINGER Dominik AUT 1+1+0+0 2 37:03.9 +46.5
4 5  BERGMAN Carl Johan SWE 0+0+0+0 0 37:24.0 +1:06.6
5 18   TCHEREZOV Ivan RUS 0+0+0+0 0 37:36.8 +1:19.4
6 7  ROESCH Michael GER 0+0+1+2 3 37:36.9 +1:19.5
7 34  BERGER Lars NOR 0+0+0+2 2 37:52.3 +1:34.9
8 13 r SIKORA Tomasz POL 0+0+2+0 2 37:58.8 +1:41.4
9 11  SUMANN Christoph AUT 1+1+0+1 3 38:10.2 +1:52.8
10 8  PINTER Friedrich AUT 1+2+1+0 4 38:20.9 +2:03.5
11 17  SLESINGR Michal CZE 1+0+0+0 1 38:22.2 +2:04.8
12 26  FOURCADE Simon FRA 0+0+1+0 1 38:26.8 +2:09.4
13 15  DEFRASNE Vincent FRA 0+2+0+1 3 38:29.4 +2:12.0
14 40  GREIS Michael GER 1+0+0+1 2 38:29.8 +2:12.4
15 23  FOURCADE Martin FRA 0+2+1+0 3 38:46.6 +2:29.2
16 16  WINDISCH Markus ITA 1+1+2+0 4 38:46.6 +2:29.2
17 4  DE LORENZI Christian ITA 2+0+2+1 5 38:48.0 +2:30.6
18 32  EDER Simon AUT 0+0+0+2 2 38:49.3 +2:31.9
19 21   MAKSIMOV Maxim RUS 0+0+0+2 2 38:49.8 +2:32.4
20 10   TCHOUDOV Maxim RUS 1+2+1+2 6 38:52.0 +2:34.6
21 9  BIRNBACHER Andreas GER 1+1+2+0 4 38:52.3 +2:34.9
22 28   USTYUGOV Evgeny RUS 1+1+0+0 2 39:05.2 +2:47.8
23 43  LEGUELLEC Jean Philippe CAN 0+1+0+1 2 39:07.4 +2:50.0
24 19  VITEK Zdenek CZE 0+0+1+1 2 39:10.9 +2:53.5
25 29  JONSSON Magnus SWE 1+0+2+1 4 39:14.8 +2:57.4
26 14  HAFSAS Ronny NOR 1+2+2+3 8 39:16.9 +2:59.5
27 6  MARIC Janez SLO 0+0+2+3 5 39:18.9 +3:01.5
28 24  MESOTITSCH Daniel AUT 0+1+1+2 4 39:20.3 +3:02.9
29 48  CLEGG Robin CAN 0+1+1+0 2 39:21.4 +3:04.0
30 27  ANDRESEN Frode NOR 2+0+2+1 5 39:24.0 +3:06.6
31 22  HAKKINEN Jay USA 2+0+0+1 3 39:24.5 +3:07.1
32 52  EBERHARD Tobias AUT 0+1+1+1 3 39:26.2 +3:08.8
33 30  PEIFFER Arnd GER 2+1+0+1 4 39:27.5 +3:10.1
34 25  FERRY Björn SWE 1+2+1+0 4 39:53.0 +3:35.6
35 50  WOLF Alexander GER 0+1+1+2 4 39:54.5 +3:37.1
36 47  HURAJT Pavol SVK 1+1+0+1 3 39:55.1 +3:37.7
37 56  ZHANG Chengye CHN 0+0+1+3 4 40:21.5 +4:04.1
38 59  SIMOCKO Dusan SVK 0+0+2+1 3 40:26.4 +4:09.0
39 42  SOUKUP Jaroslav CZE 1+1+1+0 3 40:30.5 +4:13.1
40 55   MAKOVEEV Andrei RUS 1+2+2+0 5 40:32.2 +4:14.8
41 46  PUURUNEN Paavo FIN 0+0+3+1 4 40:36.8 +4:19.4
42 37  STEPHAN Christoph GER 3+0+1+1 5 40:40.0 +4:22.6
43 36  LESSING Roland EST 0+1+1+2 4 40:41.0 +4:23.6
44 58  PERRAS Scott CAN 0+0+2+0 2 40:41.7 +4:24.3
45 53  KOIV Kauri EST 0+1+1+1 3 40:45.8 +4:28.4
46 35  HALLENBARTER Simon SUI 0+4+2+1 7 40:52.6 +4:35.2
47 49  LANG Toni GER 1+2+1+3 7 40:57.1 +4:39.7
48 41  NILSSON Mattias SWE 3+1+0+2 6 41:00.6 +4:43.2
49 60  ANEV Krasimir BUL 1+1+1+0 3 41:03.8 +4:46.4
50 38  VIKS Priit EST 1+2+0+2 5 41:04.7 +4:47.3
51 33  ISA Hidenori JPN 1+2+3+1 7 41:40.5 +5:23.1
52 44  BILANENKO Olexander UKR 0+2+1+2 5 41:48.1 +5:30.7
53 51  EKHOLM David SWE 2+0+2+1 5 41:50.8 +5:33.4
54 54  MATIASKO Marek SVK 0+1+1+2 4 42:31.4 +6:14.0
55 57  ANTILA Timo FIN 4+1+1+1 7 43:59.1 +7:41.7
DNS 12  OS Alexander NOR     
DNS 20  HANEVOLD Halvard NOR     
DNS 39  VALIULLIN Rustam BLR     
DNS 45   YAROSHENKO Dmitri RUS     
DNF 31  BRICIS Ilmars LAT 1+1+2+4 8