POS BIB  NAME NAT. SHOOTING T RESULT 
1 29  GREIS Michael GER 0+0 0 26:11.3 0.0
2 41  BJOERNDALEN Ole Einar NOR 1+0 1 26:29.6 +18.3
3 42  EDER Simon AUT 0+0 0 26:43.1 +31.8
4 15   TCHOUDOV Maxim RUS 0+0 0 26:48.7 +37.4
5 32  OS Alexander NOR 1+0 1 26:51.9 +40.6
6 2   TCHEREZOV Ivan RUS 0+0 0 26:58.1 +46.8
7 21  FERRY Björn SWE 0+0 0 27:01.2 +49.9
8 64  BERGER Lars NOR 0+2 2 27:04.3 +53.0
9 28  BURKE Tim USA 1+0 1 27:08.8 +57.5
10 38  LESSING Roland EST 0+0 0 27:10.8 +59.5
11 36  SVENDSEN Emil Hegle NOR 2+0 2 27:14.0 +1:02.7
12 69  HANEVOLD Halvard NOR 0+1 1 27:17.0 +1:05.7
13 12 y SIKORA Tomasz POL 0+1 1 27:17.3 +1:06.0
14 31  PINTER Friedrich AUT 0+0 0 27:22.5 +1:11.2
15 34  HURAJT Pavol SVK 1+0 1 27:23.6 +1:12.3
16 49   MAKOVEEV Andrei RUS 0+0 0 27:24.3 +1:13.0
17 1  HALLENBARTER Simon SUI 0+0 0 27:24.8 +1:13.5
18 16  LANDERTINGER Dominik AUT 1+0 1 27:25.6 +1:14.3
19 13  SUMANN Christoph AUT 1+1 2 27:26.2 +1:14.9
20 94  BAILEY Lowell USA 0+0 0 27:28.9 +1:17.6
21 14  BERGMAN Carl Johan SWE 1+0 1 27:31.3 +1:20.0
22 55  HOLUBEC Tomas CZE 0+1 1 27:35.4 +1:24.1
23 19  FOURCADE Martin FRA 0+0 0 27:38.5 +1:27.2
24 18  MESOTITSCH Daniel AUT 1+0 1 27:41.3 +1:30.0
25 40  SLESINGR Michal CZE 0+1 1 27:45.3 +1:34.0
26 8  MARIC Janez SLO 1+1 2 27:46.5 +1:35.2
27 52  EBERHARD Tobias AUT 1+0 1 27:47.3 +1:36.0
=28 6  ROESCH Michael GER 0+2 2 27:49.3 +1:38.0
=28 48   USTYUGOV Evgeny RUS 1+1 2 27:49.3 +1:38.0
30 17  PUURUNEN Paavo FIN 0+2 2 27:51.9 +1:40.6
31 75  EKHOLM David SWE 1+1 2 27:57.5 +1:46.2
32 47  BAUER Klemen SLO 1+2 3 27:58.0 +1:46.7
33 11  FAK Jakov CRO 0+0 0 27:58.8 +1:47.5
34 80  FREI Thomas SUI 0+0 0 27:59.5 +1:48.2
35 37  NOVIKOV Sergey BLR 0+0 0 28:02.2 +1:50.9
36 77  SOUKUP Jaroslav CZE 0+1 1 28:03.5 +1:52.2
37 68  COLA Mattia ITA 0+1 1 28:08.4 +1:57.1
=38 30  WOLF Alexander GER 0+1 1 28:09.0 +1:57.7
=38 54   MAKSIMOV Maxim RUS 0+1 1 28:09.0 +1:57.7
40 33  BIRNBACHER Andreas GER 1+1 2 28:13.2 +2:01.9
41 53  KALJUNEN Mika FIN 1+0 1 28:15.6 +2:04.3
42 9  JAY Vincent FRA 1+0 1 28:19.7 +2:08.4
43 51  DERKACH Vyacheslav UKR 0+1 1 28:22.6 +2:11.3
44 20  STEPHAN Christoph GER 1+1 2 28:24.4 +2:13.1
45 50  VITEK Zdenek CZE 0+3 3 28:27.0 +2:15.7
46 104  BEDARD Marc - Andre CAN 1+0 1 28:27.4 +2:16.1
47 3  LEGUELLEC Jean Philippe CAN 1+2 3 28:28.8 +2:17.5
48 25  BRICIS Ilmars LAT 1+1 2 28:30.4 +2:19.1
49 27  NILSSON Mattias SWE 1+2 3 28:32.3 +2:21.0
50 74  PEIFFER Arnd GER 1+0 1 28:36.5 +2:25.2
51 23  SYMAN Alexandr BLR 0+1 1 28:42.5 +2:31.2
52 71  BOEUF Alexis FRA 1+2 3 28:43.4 +2:32.1
53 43  SIMMEN Matthias SUI 0+2 2 28:44.6 +2:33.3
54 57  DOKL Peter SLO 0+0 0 28:45.6 +2:34.3
55 4  HAFSAS Ronny NOR 2+4 6 28:45.9 +2:34.6
56 39  TEELA Jeremy USA 1+2 3 28:48.7 +2:37.4
57 44  FOURCADE Simon FRA 2+0 2 28:50.2 +2:38.9
58 5  DOSTAL Roman CZE 1+2 3 28:50.4 +2:39.1
59 59  ANEV Krasimir BUL 1+1 2 28:51.3 +2:40.0
60 98  JEAN Frederic FRA 1+1 2 28:52.0 +2:40.7
61 92  HOFER Lukas ITA 2+1 3 28:53.5 +2:42.2
62 67  SIMOCKO Dusan SVK 1+3 4 28:55.8 +2:44.5
63 82  GREEN Brendan CAN 1+1 2 28:56.7 +2:45.4
64 62  TOBRELUTS Indrek EST 1+2 3 28:59.9 +2:48.6
65 45  VALIULLIN Rustam BLR 1+3 4 29:00.0 +2:48.7
66 35  BRINK Jörgen SWE 1+3 4 29:01.2 +2:49.9
67 73  ILIEV Vladimir BUL 1+1 2 29:03.9 +2:52.6
68 26  PRYMA Roman UKR 1+2 3 29:05.2 +2:53.9
69 24  JOLLER Ivan SUI 0+1 1 29:10.6 +2:59.3
70 46  DE LORENZI Christian ITA 1+3 4 29:13.4 +3:02.1
71 99  KOIV Kauri EST 0+1 1 29:16.5 +3:05.2
72 79  SEDNEV Serguei UKR 0+1 1 29:16.7 +3:05.4
73 10  ZHANG Chengye CHN 0+1 1 29:21.7 +3:10.4
=74 95  LINDSTRÖM Fredrik SWE 1+1 2 29:22.0 +3:10.7
=74 105  RUPNIK Vasja SLO 1+1 2 29:22.0 +3:10.7
76 66   SHIPULIN Anton RUS 1+1 2 29:24.4 +3:13.1
77 7  DERYZEMLYA Andriy UKR 2+1 3 29:28.3 +3:17.0
78 63  ABRAMENKO Evgeny BLR 2+0 2 29:29.4 +3:18.1
79 88  MORAVEC Ondrej CZE 1+1 2 29:31.6 +3:20.3
80 22  WINDISCH Markus ITA 2+2 4 29:34.1 +3:22.8
81 87  SADOVNIKOV Sergey BLR 2+0 2 29:42.3 +3:31.0
82 84  BILANENKO Olexander UKR 2+0 2 29:45.8 +3:34.5
83 85  KANTANEN Janne FIN 1+0 1 29:46.1 +3:34.8
84 61  HAKKINEN Jay USA 1+1 2 29:51.2 +3:39.9
85 102  GUSEV Artem RUS 0+1 1 30:01.7 +3:50.4
86 86  BOGDANOV Martin BUL 1+1 2 30:03.1 +3:51.8
87 76  LIBIETIS Kristaps LAT 1+2 3 30:07.4 +3:56.1
88 96  ROZENBERGS Gints LAT 0+2 2 30:17.4 +4:06.1
89 90  KLETCHEROV Michail BUL 1+0 1 30:18.6 +4:07.3
90 70  SZCZUREK Lukasz POL 1+1 2 30:33.3 +4:22.0
91 58  PERRAS Scott CAN 2+3 5 30:49.4 +4:38.1
92 65  SLETTEMARK Oystein GRL 2+2 4 30:59.6 +4:48.3
93 100  BÖCKLI Claudio SUI 2+2 4 31:04.2 +4:52.9
94 81  PETROVIC Milanko SRB 1+3 4 31:08.1 +4:56.8
95 101  RASTIC Damir SRB 0+2 2 31:12.1 +5:00.8
96 93  LAPONDER Marcel GBR 2+0 2 31:13.6 +5:02.3
97 103  KWAK Adam POL 1+0 1 31:31.2 +5:19.9
98 56  KANE Kevin GBR 1+2 3 31:34.9 +5:23.6
99 83  BÖHM Daniel GER 2+1 3 31:38.3 +5:27.0
100 97  TAGSCHERER Imre HUN 1+5 6 32:55.1 +6:43.8
101 78  GOMBOS Karoly HUN 3+2 5 33:06.6 +6:55.3
DNS 60  PLYWACZYK Krzysztof POL     
DNS 89  EBERHARD Julian AUT     
DNF 72  COOL Herbert NED 0+1 1   
DSQ 91  ANDRESEN Frode NOR 3+1 4 28:33.7