POS BIB  NAME NAT. SHOOTING T RESULT 
1 30 r BJOERNDALEN Ole Einar NOR 0+0 0 23:30.1 0.0
2 14 y SVENDSEN Emil Hegle NOR 0+1 1 23:55.2 +25.1
3 8   BURKE Tim USA 0+0 0 24:07.3 +37.2
4 12   STEPHAN Christoph GER 0+0 0 24:15.6 +45.5
5 2   GREIS Michael GER 1+0 1 24:18.4 +48.3
6 39   BIRNBACHER Andreas GER 1+0 1 24:27.6 +57.5
7 3   SUMANN Christoph AUT 0+1 1 24:31.0 +1:00.9
8 55   FOURCADE Martin FRA 1+1 2 24:31.5 +1:01.4
9 11   FOURCADE Simon FRA 1+0 1 24:32.7 +1:02.6
10 72   PEIFFER Arnd GER 0+0 0 24:32.9 +1:02.8
11 80   HAFSAS Ronny NOR 1+2 3 24:35.0 +1:04.9
12 37   LEGUELLEC Jean Philippe CAN 0+1 1 24:40.6 +1:10.5
13 97   EDER Simon AUT 0+1 1 24:42.1 +1:12.0
14 22   SIKORA Tomasz POL 0+1 1 24:43.5 +1:13.4
15 46   BAUER Klemen SLO 0+2 2 24:48.0 +1:17.9
16 43   BERGMAN Carl Johan SWE 1+0 1 24:49.7 +1:19.6
17 28   DERYZEMLYA Andriy UKR 1+0 1 24:53.6 +1:23.5
18 48   OS Alexander NOR 1+1 2 24:53.7 +1:23.6
19 89   LINDSTRÖM Fredrik SWE 0+1 1 24:57.1 +1:27.0
20 92   HOFER Lukas ITA 1+1 2 24:57.7 +1:27.6
21 24   SIMMEN Matthias SUI 1+1 2 24:58.9 +1:28.8
22 50   WINDISCH Markus ITA 0+0 0 25:02.7 +1:32.6
23 51   DEFRASNE Vincent FRA 1+0 1 25:09.1 +1:39.0
24 56   BERGER Lars NOR 2+2 4 25:09.7 +1:39.6
25 115   VASILYEV Victor RUS 1+1 2 25:10.5 +1:40.4
26 41   NILSSON Mattias SWE 0+2 2 25:11.0 +1:40.9
27 93   TOBRELUTS Indrek EST 0+0 0 25:11.6 +1:41.5
28 23   LANDERTINGER Dominik AUT 1+2 3 25:11.7 +1:41.6
29 10   JONSSON Magnus SWE 1+1 2 25:12.8 +1:42.7
30 1   HANEVOLD Halvard NOR 1+1 2 25:14.1 +1:44.0
31 25   ROESCH Michael GER 0+2 2 25:15.4 +1:45.3
32 35   PUURUNEN Paavo FIN 0+1 1 25:17.2 +1:47.1
33 40   MESOTITSCH Daniel AUT 1+2 3 25:19.5 +1:49.4
34 15   BRICIS Ilmars LAT 1+0 1 25:23.9 +1:53.8
35 44   HOLUBEC Tomas CZE 1+0 1 25:24.0 +1:53.9
36 17   ISA Hidenori JPN 1+0 1 25:25.1 +1:55.0
37 18   FREI Thomas SUI 1+1 2 25:26.4 +1:56.3
38 49   HALLENBARTER Simon SUI 1+1 2 25:27.3 +1:57.2
39 57   USTYUGOV Evgeny RUS 1+2 3 25:27.8 +1:57.7
40 108   BRATTSVEEN Rune NOR 3+0 3 25:29.2 +1:59.1
=41 32   JAY Vincent FRA 1+1 2 25:30.0 +1:59.9
=41 99   SHIPULIN Anton RUS 1+1 2 25:30.0 +1:59.9
43 31   HAKKINEN Jay USA 1+1 2 25:31.7 +2:01.6
44 53   HURAJT Pavol SVK 0+1 1 25:31.8 +2:01.7
45 54   DERKACH Vyacheslav UKR 0+1 1 25:37.4 +2:07.3
46 61   BÖCKLI Claudio SUI 0+2 2 25:38.1 +2:08.0
47 120   JOLLER Ivan SUI 1+0 1 25:40.7 +2:10.6
48 21   SLESINGR Michal CZE 2+1 3 25:42.8 +2:12.7
49 9   KRUGLOV Nikolay RUS 1+2 3 25:43.3 +2:13.2
50 27   CLEGG Robin CAN 0+2 2 25:43.6 +2:13.5
51 116   KLETCHEROV Michail BUL 0+0 0 25:44.8 +2:14.7
52 5   SEDNEV Serguei UKR 0+2 2 25:45.4 +2:15.3
53 34   BAILEY Lowell USA 1+0 1 25:45.9 +2:15.8
54 19   NOVIKOV Sergey BLR 1+0 1 25:47.5 +2:17.4
55 104   COLA Mattia ITA 1+1 2 25:49.6 +2:19.5
56 82   BOEUF Alexis FRA 2+1 3 25:51.3 +2:21.2
57 135   SCHEMPP Simon GER 1+1 2 25:53.7 +2:23.6
58 78   GREEN Brendan CAN 0+2 2 25:55.7 +2:25.6
59 106   BEATRIX Jean Guillaume FRA 0+2 2 25:56.0 +2:25.9
60 58   LESSING Roland EST 1+1 2 25:56.4 +2:26.3
61 36   WOLF Alexander GER 1+2 3 25:57.7 +2:27.6
62 42   SYMAN Alexandr BLR 1+2 3 26:07.6 +2:37.5
63 26   VALIULLIN Rustam BLR 1+2 3 26:08.2 +2:38.1
64 62   NAGAI Junji JPN 2+0 2 26:08.4 +2:38.3
65 13   FAK Jakov CRO 2+1 3 26:08.8 +2:38.7
66 38   EBERHARD Tobias AUT 3+1 4 26:12.5 +2:42.4
67 75   ABRAMENKO Evgeny BLR 1+1 2 26:15.0 +2:44.9
68 130   VIKS Priit EST 1+1 2 26:19.5 +2:49.4
69 69   KOIV Kauri EST 0+2 2 26:20.2 +2:50.1
70 114   ROBB Jaime CAN 1+2 3 26:20.9 +2:50.8
71 136   EKHOLM David SWE 2+0 2 26:21.1 +2:51.0
72 6   SOUKUP Jaroslav CZE 1+2 3 26:23.6 +2:53.5
73 133   DOKL Peter SLO 1+0 1 26:24.2 +2:54.1
=74 16   DE LORENZI Christian ITA 2+2 4 26:24.9 +2:54.8
=74 91   VOLKOV Alexey RUS 1+1 2 26:24.9 +2:54.8
76 83   RUPNIK Vasja SLO 2+2 4 26:30.6 +3:00.5
77 59   NAUMIK Sergey KAZ 0+1 1 26:30.9 +3:00.8
78 77   KOBUS Miroslaw POL 1+0 1 26:31.2 +3:01.1
79 119   DOSTAL Roman CZE 0+2 2 26:34.0 +3:03.9
80 94   KASAHARA Tatsumi JPN 0+2 2 26:38.0 +3:07.9
81 98   ILIEV Vladimir BUL 0+2 2 26:38.1 +3:08.0
82 127   HAUSER Michael AUT 3+1 4 26:39.4 +3:09.3
83 64   MORAVEC Ondrej CZE 2+1 3 26:41.5 +3:11.4
84 29   MARIC Janez SLO 2+4 6 26:44.5 +3:14.4
=85 33   TCHOUDOV Maxim RUS 3+2 5 26:47.2 +3:17.1
=85 131   ABE Satoru JPN 0+3 3 26:47.2 +3:17.1
87 81   ANTILA Timo FIN 1+1 2 26:49.9 +3:19.8
88 90   LIBIETIS Kristaps LAT 2+0 2 26:50.2 +3:20.1
89 103   GAVRILA Stefan ROU 1+0 1 26:53.5 +3:23.4
90 96   TEELA Jeremy USA 2+2 4 26:56.3 +3:26.2
91 101   SZCZUREK Lukasz POL 1+1 2 26:56.4 +3:26.3
92 45   PRYMA Roman UKR 4+0 4 26:57.4 +3:27.3
93 95   ANEV Krasimir BUL 2+0 2 26:57.5 +3:27.4
94 112   MATIASKO Miroslav SVK 0+1 1 26:58.9 +3:28.8
95 105   SIAMIONAU Mikhail BLR 2+3 5 27:00.2 +3:30.1
96 132   KAUPPINEN Jarkko FIN 2+1 3 27:03.6 +3:33.5
97 65   SIMOCKO Dusan SVK 2+1 3 27:05.6 +3:35.5
98 52   FERRY Björn SWE 3+2 5 27:09.8 +3:39.7
99 70   GERBACEA Roland ROU 1+1 2 27:15.1 +3:45.0
100 47   VUILLERMOZ Rene Laurent ITA 2+3 5 27:16.4 +3:46.3
101 113   SAVITSKIY Yan KAZ 4+0 4 27:20.8 +3:50.7
102 7   BRINK Jörgen SWE 3+3 6 27:34.0 +4:03.9
103 71   COOL Herbert NED 1+0 1 27:35.7 +4:05.6
104 110   PATZOLDT Kevin USA 1+1 2 27:39.5 +4:09.4
105 126   SLOOF Joel NED 1+1 2 27:39.7 +4:09.6
106 121   LANGER Thierry BEL 1+0 1 27:47.5 +4:17.4
107 85   JUN Je-Uk KOR 1+1 2 27:48.1 +4:18.0
108 107   WITEK Lukasz POL 1+3 4 27:53.8 +4:23.7
109 68   JACKSON Lee-Steve GBR 1+2 3 27:57.4 +4:27.3
110 123   LEE In-Bok KOR 2+3 5 27:59.1 +4:29.0
111 102   PLEIKSNIS Janis LAT 3+2 5 28:04.4 +4:34.3
112 129   BEYER Pete GBR 0+2 2 28:10.6 +4:40.5
113 117   ALMOUKOV Alexei AUS 1+2 3 28:12.4 +4:42.3
114 134   KENANOV Miroslav BUL 0+3 3 28:12.5 +4:42.4
115 76   PINZARU Victor MDA 0+1 1 28:22.9 +4:52.8
116 73   TAGSCHERER Imre HUN 2+2 4 28:27.3 +4:57.2
117 128   GOMBOS Karoly HUN 2+1 3 28:30.1 +5:00.0
118 122   ALLANSON Simon GBR 2+0 2 28:32.1 +5:02.0
119 88   KANE Kevin GBR 3+0 3 28:36.1 +5:06.0
120 74   DAMJANOVSKI Darko MKD 1+2 3 28:42.0 +5:11.9
121 86   KAZAR Matej SVK 5+2 7 28:43.5 +5:13.4
122 67   RAYMOND Mark AUS 2+2 4 28:58.1 +5:28.0
123 109   BALAN Serghei MDA 2+1 3 28:59.8 +5:29.7
124 63   PETROVIC Milanko SRB 3+3 6 29:17.5 +5:47.4
125 66   NAVEAU Vincent BEL 1+3 4 29:43.5 +6:13.4
126 100   KOVOLIUNAS Mindaugas LTU 3+0 3 29:45.6 +6:15.5
127 124   HODZIC Edin SRB 1+5 6 29:48.5 +6:18.4
128 60   SLETTEMARK Oystein GRL 3+5 8 30:05.0 +6:34.9
129 79   COSIC Miro BIH 0+2 2 31:00.7 +7:30.6
130 118   KOSARAC Nemanja BIH 4+1 5 31:39.6 +8:09.5
131 125   SUSLAVICIUS Rokas LTU 3+3 6 32:11.6 +8:41.5
DNS 4   ZHANG Chengye CHN     
DNS 20   PINTER Friedrich AUT     
DNS 84   BEREZHNOY Oleg UKR     
DNF 111   BILANENKO Olexander UKR 2+     
DSQ 87   RASTORGUJEVS Andrejs LAT 1+0 1 25:39.2