POS BIB  NAME NAT. SHOOTING T RESULT 
1 1   RUSSIA  RUS 0+6  0+2  1:14:23.6 0.0
1-1   BOGALIY-TITOVETS Anna  0+3  0+2   
1-2   BOULYGINA Anna  0+0  0+0   
1-3   MEDVEDTSEVA Olga  0+1  0+0   
1-4   SLEPTSOVA Svetlana  0+2  0+0   
2 2   GERMANY  GER 0+3  0+8  1:14:23.9 +0.3
2-1   BECK Martina  0+1  0+2   
2-2   HAUSWALD Simone  0+0  0+3   
2-3   BACHMANN Tina  0+2  0+3   
2-4   HENKEL Andrea  0+0  0+0   
3 3   FRANCE  FRA 0+3  0+5  1:15:24.5 +1:00.9
3-1   BRUNET Marie Laure  0+0  0+0   
3-2   BECAERT Sylvie  0+1  0+3   
3-3   DORIN Marie  0+0  0+1   
3-4   BAILLY Sandrine  0+2  0+1   
4 8   UKRAINE  UKR 0+1  0+3  1:15:53.5 +1:29.9
8-1   PIDHRUSHNA Olena  0+0  0+0   
8-2   SEMERENKO Valj  0+0  0+1   
8-3   KHVOSTENKO Oksana  0+1  0+1   
8-4   SEMERENKO Vita  0+0  0+1   
5 4   SWEDEN  SWE 0+2  0+2  1:16:22.2 +1:58.6
4-1   DOMEIJ Sofia  0+1  0+1   
4-2   OLOFSSON-ZIDEK Anna Carin  0+0  0+0   
4-3   NILSSON Anna Maria  0+0  0+1   
4-4   JONSSON Helena  0+1  0+0   
6 10   BELARUS  BLR 0+2  0+4  1:16:45.3 +2:21.7
10-1   KALINCHIK Liudmila  0+1  0+0   
10-2   DOMRACHEVA Darya  0+0  0+1   
10-3   NAZAROVA Olga  0+1  0+3   
10-4   SKARDINO Nadezhda  0+0  0+0   
7 5   CHINA  CHN 0+4  0+6  1:17:40.0 +3:16.4
5-1   WANG Chunli  0+1  0+0   
5-2   LIU Xianying  0+1  0+1   
5-3   SONG Chaoqing  0+1  0+3   
5-4   KONG Yingchao  0+1  0+2   
8 9   SLOVENIA  SLO 0+4  0+10  1:18:28.6 +4:05.0
9-1   GREGORIN Teja  0+0  0+3   
9-2   MALI Andreja  0+1  0+3   
9-3   BRANKOVIC-LIKOZAR Tadeja  0+2  0+3   
9-4   RAVNIKAR Dijana  0+1  0+1   
9 7   POLAND  POL 0+6  1+6  1:18:30.6 +4:07.0
7-1   GWIZDON Magdalena  0+1  1+3   
7-2   BOBAK Paulina  0+1  0+2   
7-3   NOVAKOWSKA Weronika  0+1  0+1   
7-4   CYL Agnieszka  0+3  0+0   
10 6   NORWAY  NOR 1+6  3+9  1:20:25.5 +6:01.9
6-1   FLATLAND Ann Kristin Aafedt  0+1  1+3   
6-2   EIKELAND Liv Kjersti  0+0  2+3   
6-3   KRISTIANSEN Gro Marit Istad  1+3  0+2   
6-4   ROGSTAD Solveig  0+2  0+1   
11 11   KAZAKSTAN  KAZ 1+8  0+4  1:20:53.2 +6:29.6
11-1   KHRUSTALEVA Elena  0+1  0+0   
11-2   LEBEDEVA Anna  0+3  0+0   
11-3   MOZHEVITINA Irina  0+1  0+2   
11-4   LEBEDEVA Marina  1+3  0+2   
12 13   LATVIA  LAT 1+7  0+4  1:22:52.4 +8:28.8
13-1   JUSKANE Zanna  1+3  0+3   
13-2   LIDUMA Madara  0+1  0+0   
13-3   GLAZERE Liga  0+3  0+1   
13-4   KRUMINA Gerda  0+0  0+0   
13 12   ROMANIA  ROU 0+4  2+7  1:23:16.6 +8:53.0
12-1   PLOTOGEA Dana  0+1  0+0   
12-2   PURDEA Mihaela  0+1  1+3   
12-3   STOIAN Alexandra  0+1  0+1   
12-4   FERENCZ Reka  0+1  1+3   
14 15   JAPAN  JPN 1+6  0+4  1:23:34.7 +9:11.1
15-1   SUZUKI Fuyuko  0+1  0+3   
15-2   IZUMI Megumi  1+3  0+1   
15-3   OWADA Itsuka  0+0  0+0   
15-4   AZEGAMI Naoko  0+2  0+0   
15 14   BULGARIA  BUL 1+5  3+10  1:28:22.4 +13:58.8
14-1   KLENOVSKA Nina  1+3  1+3   
14-2   DIMITROVA Niya  0+0  2+3   
14-3   GEORGIEVA Silvia  0+2  0+1   
14-4   YORDANOVA Emilia  0+0  0+3