POS BIB  NAME NAT. SHOOTING T RESULT 
1 4   SWEDEN  SWE 0+2  0+4 0+6 1:17:31.4 0.0
4-1   HÖGBERG Elisabeth  0+1  0+1   
4-2   OLOFSSON-ZIDEK Anna Carin  0+0  0+1   
4-3   NILSSON Anna Maria  0+1  0+1   
4-4   JONSSON Helena  0+0  0+1   
2 1   RUSSIA  RUS 0+6  0+2 0+8 1:17:48.1 +16.7
1-1   ROMANOVA Iana  0+0  0+0   
1-2   BOULYGINA Anna  0+3  0+1   
1-3   MEDVEDTSEVA Olga  0+1  0+1   
1-4   ZAITSEVA Olga  0+2  0+0   
3 7   NORWAY  NOR 0+2  0+4 0+6 1:18:00.5 +29.1
7-1   EIKELAND Liv Kjersti  0+0  0+1   
7-2   FLATLAND Ann Kristin Aafedt  0+2  0+1   
7-3   ROGSTAD Solveig  0+0  0+0   
7-4   BERGER Tora  0+0  0+2   
4 2   GERMANY  GER 0+4  2+6 2+10 1:18:03.7 +32.3
2-1   HENKEL Andrea  0+2  0+1   
2-2   NEUNER Magdalena  0+1  2+3   
2-3   BECK Martina  0+0  0+1   
2-4   WILHELM Kati  0+1  0+1   
5 6   CHINA  CHN 0+5  2+10 2+15 1:19:54.3 +2:22.9
6-1   WANG Chunli  0+1  1+3   
6-2   LIU Xianying  0+3  0+1   
6-3   LIU Yuan-Yuan  0+1  1+3   
6-4   SONG Chaoqing  0+0  0+3   
6 14   CZECH REPUBLIC  CZE 0+2  1+6 1+8 1:20:07.7 +2:36.3
14-1   VITKOVA Veronika  0+0  0+1   
14-2   REZLEROVA Magda  0+1  1+3   
14-3   SOUKALOVA Gabriela  0+0  0+0   
14-4   VEJNAROVA Zdenka  0+1  0+2   
7 19   ITALY  ITA 1+5  0+3 1+8 1:20:31.9 +3:00.5
19-1   PONZA Michela  0+1  0+0   
19-2   HALLER Katja  1+3  0+0   
19-3   OBERHOFER Karin  0+0  0+1   
19-4   FIANDINO Roberta  0+1  0+2   
8 3   FRANCE  FRA 1+7  0+3 1+10 1:21:23.9 +3:52.5
3-1   CARRAZ-COLLIN Julie  0+1  0+0   
3-2   BESCOND Anais  0+0  0+2   
3-3   BOSC Laure  1+3  0+1   
3-4   BOILLEY Sophie  0+3  0+0   
9 8   BELARUS  BLR 1+4  0+5 1+9 1:21:55.6 +4:24.2
8-1   KUDRASHOVA Olga  0+1  0+1   
8-2   SKARDINO Nadezhda  0+0  0+1   
8-3   NAZAROVA Olga  1+3  0+2   
8-4   KALINCHIK Liudmila  0+0  0+1   
10 10   KAZAKHSTAN  KAZ 0+1  1+7 1+8 1:22:02.5 +4:31.1
10-1   LEBEDEVA Marina  0+0  1+3   
10-2   KHRUSTALEVA Elena  0+0  0+0   
10-3   FILIMONOVA Lyubov  0+1  0+1   
10-4   LEBEDEVA Anna  0+0  0+3   
11 11   ROMANIA  ROU 3+5  0+4 3+9 1:23:07.9 +5:36.5
11-1   PLOTOGEA Dana  0+0  0+1   
11-2   PURDEA Mihaela  0+1  0+2   
11-3   TOFALVI Eva  0+1  0+1   
11-4   STOIAN Alexandra  3+3  0+0   
12 5   UKRAINE  UKR 0+0  1+5 1+5 1:23:13.4 +5:42.0
5-1   YAKOVLEVA Oksana  0+0  1+3   
5-2   PYSARENKO Lyudmyla  0+0  0+0   
5-3   KARASEVYCH Nina  0+0  0+1   
5-4   SUPRUN Inna  0+0  0+1   
13 16   FINLAND  FIN 0+4  3+8 3+12 1:23:48.9 +6:17.5
16-1   LAUKKANEN Mari  0+3  0+1   
16-2   MÄKÄRÄINEN Kaisa  0+1  0+3   
16-3   REPO Sarianna  0+0  0+1   
16-4   LEHTIMÄKI Teija  0+0  3+3   
14 18   ESTONIA  EST 0+5  2+4 2+9 1:24:49.6 +7:18.2
18-1   LEHTLA Kadri  0+1  0+0   
18-2   SAUE Eveli  0+0  0+0   
18-3   HANNI Sirli  0+1  0+1   
18-4   VIIGIPUU Kristel  0+3  2+3   
15 12   LATVIA  LAT 0+4  3+7 3+11 1:25:05.8 +7:34.4
12-1   JUSKANE Zanna  0+2  0+2   
12-2   LIDUMA Madara  0+0  0+1   
12-3   GLAZERE Liga  0+1  3+3   
12-4   KRUMINA Gerda  0+1  0+1   
16 20   CANADA  CAN 1+6  0+7 1+13 1:25:27.8 +7:56.4
20-1   IMRIE Megan  1+3  0+3   
20-2   KOCHER Zina  0+0  0+3   
20-3   CRAWFORD Rosanna  0+0  0+0   
20-4   SCHULTZ Melanie  0+3  0+1   
17 17   JAPAN  JPN 1+4  1+6 2+10 1:25:31.8 +8:00.4
17-1   SUZUKI Fuyuko  0+0  0+0   
17-2   OWADA Itsuka  0+0  0+1   
17-3   IZUMI Megumi  1+3  0+2   
17-4   AZEGAMI Naoko  0+1  1+3   
18 15   SLOVAKIA  SVK 2+7  2+9 4+16 1:26:13.7 +8:42.3
15-1   GEREKOVA Jana  1+3  2+3   
15-2   HALINAROVA Martina  0+1  0+3   
15-3   PREKOPOVA Natalia  0+0  0+0   
15-4   KALINOVA Lubomira  1+3  0+3   
19 21   USA  USA 1+6  1+9 2+15 1:26:33.2 +9:01.8
21-1   STUDEBAKER Sara  0+0  0+2   
21-2   JOHNSON Haley  0+1  0+3   
21-3   SPECTOR Laura  1+3  1+3   
21-4   BARNES Lanny  0+2  0+1   
20 13   BULGARIA  BUL 2+6  3+8 5+14 1:28:35.6 +11:04.2
13-1   KLENOVSKA Nina  0+2  0+1   
13-2   YORDANOVA Emilia  0+1  3+3   
13-3   GEORGIEVA Silvia  0+0  0+1   
13-4   DIMITROVA Niya  2+3  0+3   
DNS 9   SLOVENIA  SLO     
9-1   RAVNIKAR Dijana     
9-2   MALI Andreja     
9-3   BRANKOVIC-LIKOZAR Tadeja     
9-4   GREGORIN Teja