POS BIB  NAME NAT. SHOOTING T RESULT 
1 4   GERMANY  GER 2+11  0+5 2+16 1:23:53.0 0.0
4-1   STEPHAN Christoph  1+3  0+0   
4-2   WOLF Alexander  1+3  0+0   
4-3   PEIFFER Arnd  0+2  0+2   
4-4   GREIS Michael  0+3  0+3   
2 7   CZECH REPUBLIC  CZE 1+8  2+6 3+14 1:26:15.8 +2:22.8
7-1   VITEK Zdenek  0+1  0+0   
7-2   SOUKUP Jaroslav  0+2  1+3   
7-3   MORAVEC Ondrej  1+3  0+0   
7-4   SLESINGR Michal  0+2  1+3   
3 1   NORWAY  NOR 0+4  6+10 6+14 1:26:17.0 +2:24.0
1-1   OS Alexander  0+2  2+3   
1-2   BERGER Lars  0+1  4+3   
1-3   BRATTSVEEN Rune  0+1  0+2   
1-4   BJOERNDALEN Ole Einar  0+0  0+2   
4 6   UKRAINE  UKR 0+3  5+11 5+14 1:26:37.2 +2:44.2
6-1   BILANENKO Olexander  0+1  3+3   
6-2   DERYZEMLYA Andriy  0+0  0+2   
6-3   SEMENOV Serhiy  0+1  1+3   
6-4   SEDNEV Serguei  0+1  1+3   
5 8   SLOVENIA  SLO 2+7  3+9 5+16 1:26:48.7 +2:55.7
8-1   BAUER Klemen  0+2  1+3   
8-2   MARIC Janez  0+2  0+2   
8-3   RUPNIK Vasja  2+3  0+1   
8-4   FAK Jakov  0+0  2+3   
6 3   FRANCE  FRA 1+5  5+11 6+16 1:26:48.8 +2:55.8
3-1   JAY Vincent  0+0  3+3   
3-2   FOURCADE Simon  0+2  1+3   
3-3   BOEUF Alexis  0+0  0+2   
3-4   FOURCADE Martin  1+3  1+3   
7 10   ITALY  ITA 0+5  7+9 7+14 1:26:56.6 +3:03.6
10-1   WINDISCH Markus  0+2  4+3   
10-2   VUILLERMOZ Rene Laurent  0+1  0+2   
10-3   HOFER Lukas  0+0  0+1   
10-4   DE LORENZI Christian  0+2  3+3   
8 15   BELARUS  BLR 2+7  0+5 2+12 1:27:02.4 +3:09.4
15-1   NOVIKOV Sergey  0+0  0+2   
15-2   CHEPELIN Vladimir  1+3  0+2   
15-3   ALENISHKO Vladimir  1+3  0+1   
15-4   ABRAMENKO Evgeny  0+1  0+0   
9 21   JAPAN  JPN 1+6  3+7 4+13 1:27:03.4 +3:10.4
21-1   INOMATA Kazuya  0+2  2+3   
21-2   ISA Hidenori  0+0  0+0   
21-3   NAGAI Junji  0+1  1+3   
21-4   ABE Satoru  1+3  0+1   
10 9   SWITZERLAND  SUI 0+9  2+10 2+19 1:27:24.7 +3:31.7
9-1   JOLLER Ivan  0+3  0+3   
9-2   SIMMEN Matthias  0+3  1+3   
9-3   WEGER Benjamin  0+2  0+1   
9-4   HALLENBARTER Simon  0+1  1+3   
11 16   CANADA  CAN 0+6  6+8 6+14 1:27:25.8 +3:32.8
16-1   BEDARD Marc - Andre  0+2  3+3   
16-2   LEGUELLEC Jean Philippe  0+1  3+3   
16-3   PERRAS Scott  0+1  0+1   
16-4   GREEN Brendan  0+2  0+1   
12 5   SWEDEN  SWE 1+6  3+10 4+16 1:27:26.9 +3:33.9
5-1   JONSSON Magnus  1+3  0+2   
5-2   FERRY Björn  0+0  0+2   
5-3   NILSSON Mattias  0+2  2+3   
5-4   ERIKSSON Christoffer  0+1  1+3   
13 2   AUSTRIA  AUT 0+7  5+10 5+17 1:27:38.4 +3:45.4
2-1   EDER Simon  0+0  0+1   
2-2   MESOTITSCH Daniel  0+2  0+3   
2-3   SUMANN Christoph  0+3  1+3   
2-4   LANDERTINGER Dominik  0+2  4+3   
14 13   RUSSIA  RUS 0+8  5+8 5+16 1:28:01.3 +4:08.3
13-1   TCHEREZOV Ivan  0+2  0+3   
13-2   SHIPULIN Anton  0+3  0+1   
13-3   TCHOUDOV Maxim  0+2  0+1   
13-4   USTYUGOV Evgeny  0+1  5+3   
15 22   ESTONIA  EST 1+5  3+8 4+13 1:28:18.5 +4:25.5
22-1   VIKS Priit  0+0  2+3   
22-2   TOBRELUTS Indrek  0+1  0+2   
22-3   STEPTSENKO Danil  1+3  1+3   
22-4   LESSING Roland  0+1  0+0   
16 20   USA  USA 0+2  7+9 7+11 1:28:41.4 +4:48.4
20-1   BAILEY Lowell  0+0  4+3   
20-2   BURKE Tim  0+2  3+3   
20-3   NORDGREN Leif  0+0  0+0   
20-4   CURRIER Russell  0+0  0+3   
17 12   POLAND  POL 2+7  2+7 4+14 1:28:42.7 +4:49.7
12-1   SZCZUREK Lukasz  0+1  2+3   
12-2   SIKORA Tomasz  0+2  0+3   
12-3   WITEK Lukasz  2+3  0+0   
12-4   PLYWACZYK Krzysztof  0+1  0+1   
18 19   KAZAKHSTAN  KAZ 0+9  2+10 2+19 1:28:58.4 +5:05.4
19-1   CHERVYHKOV Alexsandr  0+3  2+3   
19-2   KENESHEV Dias  0+0  0+2   
19-3   BRAICHENKO Nikolay  0+3  0+2   
19-4   NAUMIK Sergey  0+3  0+3   
LPD 18   SLOVAKIA  SVK 3+12  2+10 5+22   
18-1   MATIASKO Miroslav  0+3  0+2   
18-2   HURAJT Pavol  1+3  0+2   
18-3   OTCENAS Martin  2+3  2+3   
18-4   SIMOCKO Dusan  0+3  0+3   
LPD 23   CHINA  CHN 1+6  2+10 3+16   
23-1   REN Long  0+2  0+1   
23-2   LI Zhonghai  1+3  0+3   
23-3   CHEN Haibin  0+0  0+3   
23-4   ZHANG Chengye  0+1  2+3   
LPD 11   BULGARIA  BUL 0+6  3+9 3+15   
11-1   KLETCHEROV Michail  0+2  0+1   
11-2   ILIEV Vladimir  0+2  3+3   
11-3   ZLATEV Ivan  0+1  0+2   
11-4   KENANOV Miroslav  0+1  0+3   
LPD 14   FINLAND  FIN 2+8  1+8 3+16   
14-1   KAUPPINEN Jarkko  2+3  0+2   
14-2   ANTILA Timo  0+2  0+1   
14-3   KANTANEN Janne  0+1  1+3   
14-4   ORPANA Sami  0+2  0+2   
LPD 24   GREAT BRITAIN  GBR 3+6  4+9 7+15   
24-1   JACKSON Lee-Steve  0+0  2+3   
24-2   BEYER Pete  3+3  0+3   
24-3   LAPONDER Marcel  0+2  0+0   
24-4   ALLANSON Simon  0+1  2+3   
DNS 17   LATVIA  LAT     
17-1   PIKSONS Edgars     
17-2   BRICIS Ilmars     
17-3   PRAULITIS Toms     
17-4   RASTORGUJEVS Andrejs